Stocks / Materials
Pantoro Gold ASX:PNR
Held by 21 of the 26 super funds covered, in each fund's headline option, at 30 June 2026. It ranks #291 by value held across these funds.
Which super funds own Pantoro Gold
| Fund | Option | Units | Value | % of register | Change in units | Change ($) |
|---|---|---|---|---|---|---|
| Aware Supernew | High Growth | 1,826,013 | $4.2m | 0.47% | +1,826,013 since Jun 2023 | +$4.2m |
| Hostplus | Balanced | 1,224,964 | $2.8m | 0.31% | −620,264 since Jun 2025 | −$1.4m |
| HESTA | Balanced Growth | 1,080,195 | $2.5m | 0.28% | +83,877 since Dec 2025 | +$194k |
| Equip Super | MySuper | 1,024,997 | $2.4m | 0.26% | +71,517 since Jun 2025 | +$165k |
| Rest | Growth | 720,780 | $1.7m | 0.18% | +35,179 since Jun 2025 | +$81k |
| UniSuper | Balanced | 577,035 | $1.3m | 0.15% | +513,686 since Dec 2025 | +$1.2m |
| MLC Super Fund (Insignia) | MySuper Growth Portfolio | 575,883 | $1.3m | 0.15% | – | – |
| Commonwealth Superannuation Corporation (PSSap) | PSSap MySuper Balanced | 513,338 | $1.2m | 0.13% | −7,822,868 since Dec 2024 | −$18.1m |
| Australian Retirement Trust | Lifecycle Balanced Pool | 497,826 | $1.1m | 0.13% | −388,164 since Dec 2024 | −$897k |
| BUSSQ | MySuper Balanced Growth | 443,025 | $1.0m | 0.11% | −10,149,279 since Dec 2024 | −$23.4m |
| AustralianSupernew | Balanced | 398,362 | $920k | 0.10% | +398,362 since Jun 2025 | +$920k |
| Brighter Super | MySuper | 361,363 | $835k | 0.09% | +18,581 since Jun 2025 | +$43k |
| legalsuper | MySuper Balanced | 318,096 | $735k | 0.08% | −102,492 since Jun 2025 | −$237k |
| AMP Super Fund | AMP MySuper 1980s | 223,227 | $511k | 0.06% | – | – |
| Russell Investments Master Trustnew | GoalTracker (MySuper) | 180,851 | $418k | 0.05% | +180,851 since Dec 2023 | +$418k |
| Mercer Super Trust | Mercer SmartPath - Born 1969 to 1973 | 95,265 | $220k | 0.02% | – | – |
| Vanguard Supernew | High Growth (Accumulation) | 59,162 | $137k | 0.02% | +59,162 since Dec 2024 | +$137k |
| ADF Supernew | MySuper Balanced | 55,731 | $129k | 0.01% | +55,731 since Jun 2023 | +$129k |
| Prime Super | MySuper | 53,313 | $123k | 0.01% | −38,027 since Dec 2025 | −$88k |
| Cbus Supernew | Growth (MySuper) | 41,443 | $96k | 0.01% | +41,443 since Jun 2025 | +$96k |
| CareSuper (incl. Spirit Super) | Balanced | 41,396 | $96k | 0.01% | −10,563 since Jun 2025 | −$24k |
| Vision Supersold out | Balanced Growth | 0 | – | – | −455,110 | −$1.1m |
Units and values are for each fund's headline option (usually its MySuper or default option), as disclosed. The headline option shows what a typical member's money holds and keeps funds comparable; the next table adds up every option. Shares on issue from ASX as at 26 October 2026. Listed shares are not tagged as internally or externally managed in the disclosures. Share counts are shown as disclosed; buying and selling figures allow for share splits, detected when every fund's count jumps by the same ratio as the price falls.
All investment options
Every investment option each fund publishes, added up: default, choice, pension and defined benefit money. Each option's disclosure is its own share of the fund, so the options add up to the fund's whole holding. Latest disclosure only.
| Fund | Options holding it | Units | Value | % of register |
|---|---|---|---|---|
| Australian Retirement Trust | 27 | 7,005,899 | $16.2m | 1.80% |
| Aware Super | 16 | 3,487,940 | $8.1m | 0.89% |
| Hostplus | 56 | 3,029,982 | $7.0m | 0.78% |
| Equip Super | 16 | 2,453,662 | $5.7m | 0.63% |
| AustralianSuper | 14 | 2,031,524 | $4.7m | 0.52% |
| UniSuperpartial | 9 | 1,682,405 | $3.9m | 0.43% |
| MLC Super Fund (Insignia) | 44 | 1,534,960 | $3.5m | 0.39% |
| HESTA | 12 | 1,501,063 | $3.5m | 0.39% |
| AMP Super Fund | 31 | 1,513,071 | $3.5m | 0.39% |
| Mercer Super Trust | 77 | 929,796 | $2.1m | 0.24% |
| Rest | 8 | 847,586 | $2.0m | 0.22% |
| Commonwealth Superannuation Corporation (PSSap) | 10 | 703,109 | $1.6m | 0.18% |
| legalsuper | 13 | 691,164 | $1.6m | 0.18% |
| Brighter Super | 16 | 539,983 | $1.2m | 0.14% |
| BUSSQ | 4 | 486,927 | $1.1m | 0.12% |
| Russell Investments Master Trust | 9 | 308,586 | $713k | 0.08% |
| Vanguard Superpartial | 12 | 232,876 | $538k | 0.06% |
| CareSuper (incl. Spirit Super) | 16 | 141,727 | $327k | 0.04% |
| ADF Super | 3 | 77,100 | $178k | 0.02% |
| Prime Super | 12 | 68,415 | $158k | 0.02% |
| Cbus Super | 18 | 55,681 | $129k | 0.01% |
| Total | 29,323,455 | $67.7m | 7.52% |
"Partial" means the options we hold for that fund add up to less than its assets reported to APRA suggest, so some of its money may be missing and its figure is a floor. See the fund's page.
Held by platform members
Platforms such as HUB24 and Macquarie Wrap are super funds where members, usually with an adviser, pick their own shares. These are their choices, not a fund manager's, so they are shown separately and not added to the figures above. "Through managed accounts" means inside a model portfolio run by a manager. About platforms.
| Platform | Value | Picked directly | Managed accounts |
|---|---|---|---|
| BT Panorama | $874k | not stated | not stated |
| HUB24 | $564k | $564k | $0 |
| Netwealth | $297k | $297k | $0 |
| Macquarie Wrap | $128k | $127k | $1k |
| Total | $1.9m | $987k | $1k |
Together 0.14% of Pantoro Gold's shares on issue.
Share of super's holding by fund
History
Shares held by each fund at each disclosure we hold. A dash means we do not have that fund's file for that date; older files survive only where funds keep them or the Internet Archive saved a copy.
| Fund | Jun 2026 | Dec 2025 | Jun 2025 | Dec 2024 | Jun 2024 | Dec 2023 | Jun 2023 | Dec 2022 | Jun 2022 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| Aware Super | 1,826,013 | – | – | – | – | – | 0 | 0 | 0 | – |
| Hostplus | 1,224,964 | – | 1,845,228 | – | 0 | 0 | – | – | 0 | – |
| HESTA | 1,080,195 | 996,318 | 7,072 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| Equip | 1,024,997 | – | 953,480 | – | 8,852,028 | 0 | 0 | 0 | – | – |
| Rest | 720,780 | – | 685,601 | 472,718 | – | – | – | – | – | – |
| UniSuper | 577,035 | 63,349 | 705 | 11,988 | 11,979 | 13,177,575 | 10,849,055 | – | 9,086,620 | 8,074,717 |
| MLC | 575,883 | – | – | – | – | – | – | – | – | – |
| CSC | 513,338 | – | – | 8,336,206 | – | – | 0 | – | – | – |
| ART | 497,826 | – | – | 885,990 | – | 0 | – | 0 | – | – |
| BUSSQ | 443,025 | – | – | 10,592,304 | – | – | – | – | – | – |
| AustralianSuper | 398,362 | – | 0 | – | – | – | 0 | – | – | 0 |
| Brighter Super | 361,363 | – | 342,782 | – | – | – | – | – | – | – |
| legalsuper | 318,096 | – | 420,588 | – | 7,251,483 | – | – | – | – | – |
| AMP | 223,227 | – | – | – | – | – | – | – | – | – |
| Russell Investments | 180,851 | – | – | – | – | 0 | – | – | – | – |
| Mercer | 95,265 | – | – | – | – | – | – | – | – | – |
| Vanguard Super | 59,162 | – | – | 0 | – | – | – | – | – | – |
| ADF Super | 55,731 | – | – | – | – | – | 0 | – | – | – |
| Prime Super | 53,313 | 91,341 | 29,378 | – | – | – | – | – | – | – |
| Cbus | 41,443 | – | 0 | – | 97,578,039 | – | 68,458,729 | – | 0 | – |
| CareSuper | 41,396 | – | 51,959 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Vision Super | 0 | – | – | – | 455,110 | – | – | – | – | – |