Stocks / Materials
Pmet Resources ASX:PMT
Held by 16 of the 26 super funds covered, in each fund's headline option, at 30 June 2026. It ranks #281 by value held across these funds.
Which super funds own Pmet Resources
| Fund | Option | Units | Value | % of register | Change in units | Change ($) |
|---|---|---|---|---|---|---|
| Hostplusnew | Balanced | 19,841,998 | $11.9m | 1.07% | +19,841,998 since Jun 2025 | +$11.9m |
| Rest | Growth | 9,982,075 | $6.0m | 0.54% | +7,552,071 since Jun 2025 | +$4.5m |
| Cbus Supernew | Growth (MySuper) | 4,709,581 | $2.8m | 0.25% | +4,709,581 since Jun 2025 | +$2.8m |
| Aware Supernew | High Growth | 2,750,835 | $1.7m | 0.15% | +2,750,835 since Jun 2023 | +$1.7m |
| Commonwealth Superannuation Corporation (PSSap) | PSSap MySuper Balanced | 2,481,539 | $1.5m | 0.13% | +1,533,619 since Dec 2024 | +$920k |
| MLC Super Fund (Insignia) | MySuper Growth Portfolio | 2,091,363 | $1.3m | 0.11% | – | – |
| Brighter Super | MySuper | 1,728,775 | $1.0m | 0.09% | +398,239 since Jun 2025 | +$239k |
| Australian Retirement Trust | Lifecycle Balanced Pool | 1,162,380 | $697k | 0.06% | +965,960 since Dec 2024 | +$580k |
| AMP Super Fund | AMP MySuper 1980s | 965,009 | $569k | 0.05% | – | – |
| Russell Investments Master Trust | GoalTracker (MySuper) | 596,619 | $358k | 0.03% | +471,573 since Dec 2023 | +$283k |
| Mercer Super Trust | Mercer SmartPath - Born 1969 to 1973 | 295,526 | $177k | 0.02% | – | – |
| Vanguard Super | High Growth (Accumulation) | 278,994 | $166k | 0.02% | +222,773 since Dec 2024 | +$134k |
| ADF Supernew | MySuper Balanced | 269,408 | $162k | 0.01% | +269,408 since Jun 2023 | +$162k |
| Prime Super | MySuper | 262,135 | $157k | 0.01% | +37,177 since Dec 2025 | +$22k |
| Colonial First State FirstChoice | CFS Lifestage (1975-1979) | 68,850 | $41k | 0.00% | – | – |
| HESTA | Balanced Growth | 5,937 | $4k | 0.00% | −9,722 since Dec 2025 | −$6k |
| BUSSQsold out | MySuper Balanced Growth | 0 | – | – | −1,090,417 | −$654k |
| CareSuper (incl. Spirit Super)sold out | Balanced | 0 | – | – | −417,156 | −$250k |
| Equip Supersold out | MySuper | 0 | – | – | −65,508 | −$39k |
Units and values are for each fund's headline option (usually its MySuper or default option), as disclosed. The headline option shows what a typical member's money holds and keeps funds comparable; the next table adds up every option. Shares on issue from ASX as at 26 October 2026. Listed shares are not tagged as internally or externally managed in the disclosures. Share counts are shown as disclosed; buying and selling figures allow for share splits, detected when every fund's count jumps by the same ratio as the price falls.
All investment options
Every investment option each fund publishes, added up: default, choice, pension and defined benefit money. Each option's disclosure is its own share of the fund, so the options add up to the fund's whole holding. Latest disclosure only.
| Fund | Options holding it | Units | Value | % of register |
|---|---|---|---|---|
| Hostplus | 31 | 29,636,857 | $17.8m | 1.59% |
| Australian Retirement Trust | 27 | 15,875,972 | $9.5m | 0.85% |
| Rest | 8 | 11,914,161 | $7.1m | 0.64% |
| AustralianSuper | 2 | 9,135,110 | $5.5m | 0.49% |
| AMP Super Fund | 33 | 8,357,478 | $4.9m | 0.45% |
| Cbus Super | 18 | 6,327,581 | $3.8m | 0.34% |
| MLC Super Fund (Insignia) | 44 | 5,853,060 | $3.5m | 0.31% |
| Aware Super | 10 | 4,636,049 | $2.8m | 0.25% |
| Colonial First State FirstChoice | 93 | 4,317,740 | $2.6m | 0.23% |
| Commonwealth Superannuation Corporation (PSSap) | 10 | 3,398,913 | $2.0m | 0.18% |
| UniSuperpartial | 2 | 3,093,124 | $1.9m | 0.17% |
| Mercer Super Trust | 74 | 2,920,178 | $1.8m | 0.16% |
| Brighter Super | 16 | 2,517,074 | $1.5m | 0.14% |
| Vanguard Superpartial | 10 | 1,052,972 | $627k | 0.06% |
| Russell Investments Master Trust | 7 | 895,369 | $537k | 0.05% |
| ADF Super | 3 | 372,708 | $224k | 0.02% |
| Prime Super | 12 | 336,388 | $202k | 0.02% |
| HESTA | 3 | 275,899 | $166k | 0.01% |
| CareSuper (incl. Spirit Super) | 1 | 180,083 | $108k | 0.01% |
| Total | 111,096,717 | $66.6m | 5.97% |
"Partial" means the options we hold for that fund add up to less than its assets reported to APRA suggest, so some of its money may be missing and its figure is a floor. See the fund's page.
Held by platform members
Platforms such as HUB24 and Macquarie Wrap are super funds where members, usually with an adviser, pick their own shares. These are their choices, not a fund manager's, so they are shown separately and not added to the figures above. "Through managed accounts" means inside a model portfolio run by a manager. About platforms.
| Platform | Value | Picked directly | Managed accounts |
|---|---|---|---|
| BT Panorama | $557k | not stated | not stated |
| Macquarie Wrap | $214k | $214k | $0 |
| Netwealth | $154k | $154k | $0 |
| HUB24 | $122k | $122k | $0 |
| Total | $1.0m | $490k | $0 |
Together 0.08% of Pmet Resources's shares on issue.
Share of super's holding by fund
History
Shares held by each fund at each disclosure we hold. A dash means we do not have that fund's file for that date; older files survive only where funds keep them or the Internet Archive saved a copy.
| Fund | Jun 2026 | Dec 2025 | Jun 2025 | Dec 2024 | Jun 2024 | Dec 2023 | Jun 2023 | Dec 2022 | Jun 2022 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| Hostplus | 19,841,998 | – | 0 | – | 7,698,102 | 5,491,813 | – | – | 0 | – |
| Rest | 9,982,075 | – | 2,430,004 | 2,478,923 | – | – | – | – | – | – |
| Cbus | 4,709,581 | – | 0 | – | 0 | – | 1,433,917 | – | 0 | – |
| Aware Super | 2,750,835 | – | – | – | – | – | 0 | 0 | 0 | – |
| CSC | 2,481,539 | – | – | 947,920 | – | – | 0 | – | – | – |
| MLC | 2,091,363 | – | – | – | – | – | – | – | – | – |
| Brighter Super | 1,728,775 | – | 1,330,536 | – | – | – | – | – | – | – |
| ART | 1,162,380 | – | – | 196,420 | – | 989,815 | – | 0 | – | – |
| AMP | 965,009 | – | – | – | – | – | – | – | – | – |
| Russell Investments | 596,619 | – | – | – | – | 125,046 | – | – | – | – |
| Mercer | 295,526 | – | – | – | – | – | – | – | – | – |
| Vanguard Super | 278,994 | – | – | 56,221 | – | – | – | – | – | – |
| ADF Super | 269,408 | – | – | – | – | – | 0 | – | – | – |
| Prime Super | 262,135 | 224,958 | 139,773 | – | – | – | – | – | – | – |
| CFS | 68,850 | – | – | – | – | – | – | – | – | – |
| HESTA | 5,937 | 15,659 | 5,633 | 9,270,990 | 9,331,768 | – | 1,756,363 | 0 | 0 | 0 |
| BUSSQ | 0 | – | – | 1,090,417 | – | – | – | – | – | – |
| CareSuper | 0 | – | 417,156 | 384,249 | 0 | 0 | 0 | 0 | 0 | – |
| Equip | 0 | – | 65,508 | – | 8,332 | 8,556 | 0 | 0 | – | – |
| legalsuper | 0 | – | 0 | – | 843,587 | – | – | – | – | – |
| NGS Super | 0 | – | 0 | – | 916,715 | 666,215 | – | – | 0 | – |