Stocks / Equity Real Estate Investment Trusts (REITs)
Mirvac Group ASX:MGR
Held by 25 of the 26 super funds covered, in each fund's headline option, at 30 June 2026. It ranks #80 by value held across these funds.
Which super funds own Mirvac Group
| Fund | Option | Units | Value | % of register | Change in units | Change ($) |
|---|---|---|---|---|---|---|
| Rest | Growth | 65,753,499 | $113.1m | 1.69% | +28,602,619 since Jun 2025 | +$49.2m |
| Aware Super | High Growth | 64,887,647 | $111.6m | 1.67% | +55,222,336 since Jun 2023 | +$95.0m |
| Hostplus | Balanced | 48,902,304 | $84.1m | 1.26% | +13,903,014 since Jun 2025 | +$23.9m |
| HESTA | Balanced Growth | 28,408,837 | $48.9m | 0.73% | +1,845,149 since Dec 2025 | +$3.2m |
| UniSuper | Balanced | 23,027,761 | $39.6m | 0.59% | +2,319,657 since Dec 2025 | +$4.0m |
| Cbus Super | Growth (MySuper) | 15,569,288 | $26.8m | 0.40% | −7,370,163 since Jun 2025 | −$12.7m |
| Australian Ethical Super | Balanced | 12,040,287 | $20.7m | 0.31% | +6,444,950 since Dec 2024 | +$11.1m |
| Australian Retirement Trust | Lifecycle Balanced Pool | 10,235,117 | $17.6m | 0.26% | +1,677,112 since Dec 2024 | +$2.9m |
| AustralianSuper | Balanced | 8,249,603 | $14.2m | 0.21% | −476,152 since Jun 2025 | −$819k |
| Commonwealth Superannuation Corporation (PSSap) | PSSap MySuper Balanced | 6,068,643 | $10.7m | 0.16% | −2,212,593 since Dec 2024 | −$3.8m |
| Brighter Super | MySuper | 5,517,870 | $9.5m | 0.14% | +859,215 since Jun 2025 | +$1.5m |
| Equip Super | MySuper | 3,904,968 | $6.9m | 0.10% | +1,465,771 since Jun 2025 | +$2.5m |
| AMP Super Fund | AMP MySuper 1980s | 4,007,974 | $6.9m | 0.10% | – | – |
| Russell Investments Master Trust | GoalTracker (MySuper) | 3,717,515 | $6.4m | 0.10% | +2,333,885 since Dec 2023 | +$4.0m |
| NGS Super | MySuper | 3,589,551 | $6.2m | 0.09% | +1,225,644 since Jun 2025 | +$2.1m |
| Prime Super | MySuper | 2,895,779 | $5.0m | 0.07% | −804,534 since Dec 2025 | −$1.4m |
| Vision Super | Balanced Growth | 1,762,088 | $3.0m | 0.05% | −611,336 since Jun 2024 | −$1.1m |
| Mercer Super Trust | Mercer SmartPath - Born 1969 to 1973 | 1,397,749 | $2.4m | 0.04% | – | – |
| Colonial First State FirstChoice | CFS Lifestage (1975-1979) | 912,651 | $1.6m | 0.02% | – | – |
| BUSSQ | MySuper Balanced Growth | 843,231 | $1.5m | 0.02% | −1,886,828 since Dec 2024 | −$3.2m |
| Vanguard Super | High Growth (Accumulation) | 684,202 | $1.2m | 0.02% | +424,084 since Dec 2024 | +$729k |
| ADF Super | MySuper Balanced | 658,842 | $1.2m | 0.02% | +88,464 since Jun 2023 | +$152k |
| CareSuper (incl. Spirit Super) | Balanced | 662,005 | $1.1m | 0.02% | −25,046,772 since Jun 2025 | −$43.1m |
| First Super | Balanced (MySuper) | 632,383 | $1.1m | 0.02% | −1,936,298 since Dec 2024 | −$3.3m |
| legalsuper | MySuper Balanced | 156,356 | $276k | 0.00% | −440,291 since Jun 2025 | −$757k |
Units and values are for each fund's headline option (usually its MySuper or default option), as disclosed. The headline option shows what a typical member's money holds and keeps funds comparable; the next table adds up every option. Shares on issue from ASX as at 26 October 2026. Listed shares are not tagged as internally or externally managed in the disclosures. Share counts are shown as disclosed; buying and selling figures allow for share splits, detected when every fund's count jumps by the same ratio as the price falls.
All investment options
Every investment option each fund publishes, added up: default, choice, pension and defined benefit money. Each option's disclosure is its own share of the fund, so the options add up to the fund's whole holding. Latest disclosure only.
| Fund | Options holding it | Units | Value | % of register |
|---|---|---|---|---|
| Australian Retirement Trust | 29 | 128,686,771 | $221.3m | 3.32% |
| Aware Super | 20 | 109,305,363 | $188.0m | 2.82% |
| Hostplus | 67 | 79,873,897 | $137.4m | 2.06% |
| Rest | 10 | 76,239,464 | $131.1m | 1.96% |
| Colonial First State FirstChoice | 215 | 68,754,551 | $118.3m | 1.77% |
| UniSuperpartial | 11 | 52,288,555 | $89.9m | 1.35% |
| AMP Super Fund | 35 | 41,186,896 | $70.6m | 1.06% |
| HESTA | 12 | 39,868,904 | $68.6m | 1.03% |
| Australian Ethical Super | 10 | 27,740,915 | $47.7m | 0.71% |
| Cbus Super | 18 | 20,918,197 | $36.0m | 0.54% |
| AustralianSuper | 16 | 17,508,814 | $30.1m | 0.45% |
| Mercer Super Trust | 85 | 13,032,694 | $22.4m | 0.34% |
| Equip Super | 16 | 9,382,336 | $16.6m | 0.24% |
| Brighter Super | 16 | 9,601,817 | $16.5m | 0.25% |
| Commonwealth Superannuation Corporation (PSSap) | 10 | 8,312,094 | $14.7m | 0.21% |
| Russell Investments Master Trust | 17 | 7,216,420 | $12.4m | 0.19% |
| NGS Super | 11 | 5,554,283 | $9.6m | 0.14% |
| Vision Super | 25 | 5,525,800 | $9.5m | 0.14% |
| Prime Super | 12 | 3,716,038 | $6.4m | 0.10% |
| Vanguard Superpartial | 12 | 2,648,548 | $4.6m | 0.07% |
| BUSSQ | 4 | 1,015,604 | $1.7m | 0.03% |
| CareSuper (incl. Spirit Super) | 16 | 970,445 | $1.7m | 0.03% |
| ADF Super | 3 | 911,465 | $1.6m | 0.02% |
| First Super | 8 | 776,469 | $1.3m | 0.02% |
| legalsuper | 13 | 339,732 | $601k | 0.01% |
| Total | 731,376,072 | $1.3bn | 18.84% |
"Partial" means the options we hold for that fund add up to less than its assets reported to APRA suggest, so some of its money may be missing and its figure is a floor. See the fund's page.
Held by platform members
Platforms such as HUB24 and Macquarie Wrap are super funds where members, usually with an adviser, pick their own shares. These are their choices, not a fund manager's, so they are shown separately and not added to the figures above. "Through managed accounts" means inside a model portfolio run by a manager. About platforms.
| Platform | Value | Picked directly | Managed accounts |
|---|---|---|---|
| Macquarie Wrap | $6.3m | $3.4m | $2.9m |
| Netwealth | $5.4m | $2.6m | $2.8m |
| BT Panorama | $5.3m | not stated | not stated |
| HUB24 | $1.0m | $1.0m | $0 |
| Total | $18.1m | $7.0m | $5.7m |
Together 0.25% of Mirvac Group's shares on issue.
Share of super's holding by fund
History
Shares held by each fund at each disclosure we hold. A dash means we do not have that fund's file for that date; older files survive only where funds keep them or the Internet Archive saved a copy.
| Fund | Jun 2026 | Dec 2025 | Jun 2025 | Dec 2024 | Jun 2024 | Dec 2023 | Jun 2023 | Dec 2022 | Jun 2022 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| Rest | 65,753,499 | – | 37,150,880 | 62,843,436 | – | – | – | – | – | – |
| Aware Super | 64,887,647 | – | – | – | – | – | 9,665,311 | 19,131,823 | 18,943,440 | – |
| Hostplus | 48,902,304 | – | 34,999,289 | – | 31,919,458 | 20,825,377 | – | – | 6,467,989 | – |
| HESTA | 28,408,837 | 26,563,688 | 28,999,217 | 33,391,043 | 34,075,054 | – | 31,555,780 | 19,348,283 | 17,696,643 | 11,016,740 |
| UniSuper | 23,027,761 | 20,708,104 | 21,132,617 | 12,143,818 | 7,255,205 | 4,267,649 | 4,186,125 | – | 9,792,200 | 11,772,827 |
| Cbus | 15,569,288 | – | 22,939,451 | – | 581,081 | – | 18,772,129 | – | 28,242,419 | – |
| Australian Ethical | 12,040,287 | – | – | 5,595,337 | – | – | 7,353,338 | – | – | – |
| ART | 10,235,117 | – | – | 8,558,005 | – | 23,271,814 | – | 24,219,706 | – | – |
| AustralianSuper | 8,249,603 | – | 8,725,755 | – | – | – | 5,980,737 | – | – | 12,887,727 |
| CSC | 6,068,643 | – | – | 8,281,236 | – | – | 7,585,020 | – | – | – |
| Brighter Super | 5,517,870 | – | 4,658,655 | – | – | – | – | – | – | – |
| AMP | 4,007,974 | – | – | – | – | – | – | – | – | – |
| Equip | 3,904,968 | – | 2,439,197 | – | 3,300,180 | 2,465,904 | 3,177,617 | 1,444,266 | – | – |
| Russell Investments | 3,717,515 | – | – | – | – | 1,383,630 | – | – | – | – |
| NGS Super | 3,589,551 | – | 2,363,907 | – | 842,717 | 1,431,461 | – | – | 4,849,090 | – |
| Prime Super | 2,895,779 | 3,700,313 | 2,981,980 | – | – | – | – | – | – | – |
| Vision Super | 1,762,088 | – | – | – | 2,373,424 | – | – | – | – | – |
| Mercer | 1,397,749 | – | – | – | – | – | – | – | – | – |
| CFS | 912,651 | – | – | – | – | – | – | – | – | – |
| BUSSQ | 843,231 | – | – | 2,730,059 | – | – | – | – | – | – |
| Vanguard Super | 684,202 | – | – | 260,118 | – | – | – | – | – | – |
| CareSuper | 662,005 | – | 25,708,777 | 24,148,466 | 13,487,246 | 12,442,225 | 14,685,647 | 8,703,062 | 6,420,328 | – |
| ADF Super | 658,842 | – | – | – | – | – | 570,378 | – | – | – |
| First Super | 632,383 | – | – | 2,568,681 | 610,688 | 588,739 | 578,518 | 562,579 | 549,441 | – |
| legalsuper | 156,356 | – | 596,647 | – | 0 | – | – | – | – | – |