Stocks / Real Estate Management & Development
Gemlife Communities Group ASX:GLF
Held by 16 of the 26 super funds covered, in each fund's headline option, at 30 June 2026. It ranks #261 by value held across these funds.
Which super funds own Gemlife Communities Group
| Fund | Option | Units | Value | % of register | Change in units | Change ($) |
|---|---|---|---|---|---|---|
| MLC Super Fund (Insignia) | MySuper Growth Portfolio | 2,977,810 | $13.7m | 0.78% | – | – |
| Equip Super | MySuper | 825,916 | $3.8m | 0.22% | −937,353 since Jun 2025 | −$4.3m |
| Aware Supernew | High Growth | 731,291 | $3.4m | 0.19% | +731,291 since Jun 2023 | +$3.4m |
| CareSuper (incl. Spirit Super) | Balanced | 664,679 | $3.1m | 0.17% | −196,805 since Jun 2025 | −$905k |
| AMP Super Fund | AMP MySuper 1980s | 603,900 | $2.7m | 0.16% | – | – |
| Brighter Supernew | MySuper | 397,467 | $1.8m | 0.10% | +397,467 since Jun 2025 | +$1.8m |
| Commonwealth Superannuation Corporation (PSSap)new | PSSap MySuper Balanced | 334,897 | $1.5m | 0.09% | +334,897 since Dec 2024 | +$1.5m |
| Australian Retirement Trustnew | Lifecycle Balanced Pool | 206,691 | $951k | 0.05% | +206,691 since Dec 2024 | +$951k |
| Vision Supernew | Balanced Growth | 137,064 | $629k | 0.04% | +137,064 since Jun 2024 | +$630k |
| Mercer Super Trust | Mercer SmartPath - Born 1969 to 1973 | 130,581 | $601k | 0.03% | – | – |
| Colonial First State FirstChoice | CFS Lifestage (1975-1979) | 118,323 | $544k | 0.03% | – | – |
| Russell Investments Master Trustnew | GoalTracker (MySuper) | 79,054 | $364k | 0.02% | +79,054 since Dec 2023 | +$364k |
| Vanguard Supernew | High Growth (Accumulation) | 38,155 | $175k | 0.01% | +38,155 since Dec 2024 | +$176k |
| ADF Supernew | MySuper Balanced | 36,358 | $168k | 0.01% | +36,358 since Jun 2023 | +$167k |
| Prime Supernew | MySuper | 33,246 | $153k | 0.01% | +33,246 since Dec 2025 | +$153k |
| HESTAnew | Balanced Growth | 691 | $3k | 0.00% | +691 since Dec 2025 | +$3k |
| legalsupersold out | MySuper Balanced | 0 | – | – | −64,902 | −$299k |
| Restsold out | Growth | 0 | – | – | −748,779 | −$3.4m |
Units and values are for each fund's headline option (usually its MySuper or default option), as disclosed. The headline option shows what a typical member's money holds and keeps funds comparable; the next table adds up every option. Shares on issue from ASX as at 26 October 2026. Listed shares are not tagged as internally or externally managed in the disclosures. Share counts are shown as disclosed; buying and selling figures allow for share splits, detected when every fund's count jumps by the same ratio as the price falls.
All investment options
Every investment option each fund publishes, added up: default, choice, pension and defined benefit money. Each option's disclosure is its own share of the fund, so the options add up to the fund's whole holding. Latest disclosure only.
| Fund | Options holding it | Units | Value | % of register |
|---|---|---|---|---|
| MLC Super Fund (Insignia) | 39 | 8,314,525 | $38.2m | 2.19% |
| Colonial First State FirstChoice | 197 | 6,802,987 | $31.3m | 1.79% |
| AMP Super Fund | 31 | 3,092,657 | $13.8m | 0.81% |
| Australian Retirement Trust | 27 | 2,871,315 | $13.2m | 0.76% |
| Equip Super | 14 | 1,973,485 | $9.1m | 0.52% |
| CareSuper (incl. Spirit Super) | 18 | 1,583,018 | $7.3m | 0.42% |
| Aware Super | 16 | 1,401,181 | $6.4m | 0.37% |
| Mercer Super Trust | 76 | 1,248,359 | $5.7m | 0.33% |
| Brighter Super | 16 | 761,771 | $3.5m | 0.20% |
| Commonwealth Superannuation Corporation (PSSap) | 10 | 458,701 | $2.1m | 0.12% |
| Vision Super | 23 | 411,421 | $1.9m | 0.11% |
| Vanguard Superpartial | 10 | 144,005 | $661k | 0.04% |
| Russell Investments Master Trust | 11 | 123,165 | $567k | 0.03% |
| ADF Super | 3 | 50,299 | $232k | 0.01% |
| Prime Super | 12 | 42,663 | $196k | 0.01% |
| HESTA | 3 | 32,101 | $148k | 0.01% |
| AustralianSuper | 1 | 14,567 | $67k | 0.00% |
| Hostplus | 1 | 4,564 | $21k | 0.00% |
| Total | 29,330,784 | $134.5m | 7.71% |
"Partial" means the options we hold for that fund add up to less than its assets reported to APRA suggest, so some of its money may be missing and its figure is a floor. See the fund's page.
Held by platform members
Platforms such as HUB24 and Macquarie Wrap are super funds where members, usually with an adviser, pick their own shares. These are their choices, not a fund manager's, so they are shown separately and not added to the figures above. "Through managed accounts" means inside a model portfolio run by a manager. About platforms.
| Platform | Value | Picked directly | Managed accounts |
|---|---|---|---|
| HUB24 | $1.6m | $1.6m | $0 |
| BT Panorama | $389k | not stated | not stated |
| Macquarie Wrap | $310k | $310k | $0 |
| Netwealth | $102k | $102k | $0 |
| Total | $2.4m | $2.0m | $0 |
Together 0.05% of Gemlife Communities Group's shares on issue.
Share of super's holding by fund
History
Shares held by each fund at each disclosure we hold. A dash means we do not have that fund's file for that date; older files survive only where funds keep them or the Internet Archive saved a copy.
| Fund | Jun 2026 | Dec 2025 | Jun 2025 | Dec 2024 | Jun 2024 | Dec 2023 | Jun 2023 | Dec 2022 | Jun 2022 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| MLC | 2,977,810 | – | – | – | – | – | – | – | – | – |
| Equip | 825,916 | – | 1,763,269 | – | 0 | 0 | 0 | 0 | – | – |
| Aware Super | 731,291 | – | – | – | – | – | 0 | 0 | 0 | – |
| CareSuper | 664,679 | – | 861,484 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| AMP | 603,900 | – | – | – | – | – | – | – | – | – |
| Brighter Super | 397,467 | – | 0 | – | – | – | – | – | – | – |
| CSC | 334,897 | – | – | 0 | – | – | 0 | – | – | – |
| ART | 206,691 | – | – | 0 | – | 0 | – | 0 | – | – |
| Vision Super | 137,064 | – | – | – | 0 | – | – | – | – | – |
| Mercer | 130,581 | – | – | – | – | – | – | – | – | – |
| CFS | 118,323 | – | – | – | – | – | – | – | – | – |
| Russell Investments | 79,054 | – | – | – | – | 0 | – | – | – | – |
| Vanguard Super | 38,155 | – | – | 0 | – | – | – | – | – | – |
| ADF Super | 36,358 | – | – | – | – | – | 0 | – | – | – |
| Prime Super | 33,246 | 0 | 695,868 | – | – | – | – | – | – | – |
| HESTA | 691 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| legalsuper | 0 | – | 64,902 | – | 0 | – | – | – | – | – |
| Rest | 0 | – | 748,779 | 0 | – | – | – | – | – | – |