Stocks / Materials
Arafura Rare Earths ASX:ARU
Held by 18 of the 26 super funds covered, in each fund's headline option, at 30 June 2026. It ranks #282 by value held across these funds.
Which super funds own Arafura Rare Earths
| Fund | Option | Units | Value | % of register | Change in units | Change ($) |
|---|---|---|---|---|---|---|
| Hostplusnew | Balanced | 32,284,317 | $7.9m | 0.53% | +32,284,317 since Jun 2025 | +$7.9m |
| Aware Super | High Growth | 20,252,246 | $5.0m | 0.33% | +14,382,328 since Jun 2023 | +$3.5m |
| Restnew | Growth | 18,795,376 | $4.6m | 0.31% | +18,795,376 since Jun 2025 | +$4.6m |
| Cbus Supernew | Growth (MySuper) | 12,094,819 | $3.0m | 0.20% | +12,094,819 since Jun 2025 | +$3.0m |
| Australian Retirement Trustnew | Lifecycle Balanced Pool | 7,699,803 | $1.9m | 0.13% | +7,699,803 since Dec 2024 | +$1.9m |
| Commonwealth Superannuation Corporation (PSSap)new | PSSap MySuper Balanced | 5,807,018 | $1.4m | 0.10% | +5,807,018 since Dec 2024 | +$1.4m |
| Brighter Supernew | MySuper | 3,704,715 | $908k | 0.06% | +3,704,715 since Jun 2025 | +$908k |
| AMP Super Fund | AMP MySuper 1980s | 2,660,116 | $638k | 0.04% | – | – |
| MLC Super Fund (Insignia) | MySuper Growth Portfolio | 1,680,899 | $411k | 0.03% | – | – |
| Russell Investments Master Trust | GoalTracker (MySuper) | 1,416,656 | $347k | 0.02% | +820,707 since Dec 2023 | +$201k |
| CareSuper (incl. Spirit Super)new | Balanced | 1,016,344 | $249k | 0.02% | +1,016,344 since Jun 2025 | +$249k |
| UniSupernew | Balanced | 895,932 | $220k | 0.01% | +895,932 since Dec 2025 | +$220k |
| Mercer Super Trust | Mercer SmartPath - Born 1969 to 1973 | 700,027 | $172k | 0.01% | – | – |
| Vanguard Super | High Growth (Accumulation) | 684,061 | $164k | 0.01% | +553,952 since Dec 2024 | +$136k |
| ADF Supernew | MySuper Balanced | 630,439 | $154k | 0.01% | +630,439 since Jun 2023 | +$154k |
| Prime Supernew | MySuper | 622,472 | $153k | 0.01% | +622,472 since Dec 2025 | +$153k |
| Colonial First State FirstChoice | CFS Lifestage (1975-1979) | 117,372 | $29k | 0.00% | – | – |
| HESTAnew | Balanced Growth | 65,305 | $16k | 0.00% | +65,305 since Dec 2025 | +$16k |
Units and values are for each fund's headline option (usually its MySuper or default option), as disclosed. The headline option shows what a typical member's money holds and keeps funds comparable; the next table adds up every option. Shares on issue from ASX as at 26 October 2026. Listed shares are not tagged as internally or externally managed in the disclosures. Share counts are shown as disclosed; buying and selling figures allow for share splits, detected when every fund's count jumps by the same ratio as the price falls.
All investment options
Every investment option each fund publishes, added up: default, choice, pension and defined benefit money. Each option's disclosure is its own share of the fund, so the options add up to the fund's whole holding. Latest disclosure only.
| Fund | Options holding it | Units | Value | % of register |
|---|---|---|---|---|
| Australian Retirement Trust | 27 | 106,549,023 | $26.1m | 1.75% |
| Hostplus | 31 | 56,873,068 | $13.9m | 0.94% |
| AustralianSuper | 2 | 49,431,810 | $12.1m | 0.81% |
| Aware Super | 20 | 41,213,660 | $10.1m | 0.68% |
| Rest | 10 | 23,479,153 | $5.8m | 0.39% |
| AMP Super Fund | 33 | 20,271,262 | $4.9m | 0.33% |
| Cbus Super | 18 | 16,250,056 | $4.0m | 0.27% |
| Colonial First State FirstChoice | 112 | 14,871,059 | $3.6m | 0.24% |
| Mercer Super Trust | 73 | 9,243,728 | $2.3m | 0.15% |
| UniSuperpartial | 8 | 8,874,546 | $2.2m | 0.15% |
| Commonwealth Superannuation Corporation (PSSap) | 10 | 7,953,752 | $1.9m | 0.13% |
| MLC Super Fund (Insignia) | 44 | 6,470,574 | $1.6m | 0.11% |
| Brighter Super | 16 | 5,394,013 | $1.3m | 0.09% |
| CareSuper (incl. Spirit Super) | 16 | 5,169,738 | $1.3m | 0.09% |
| Vanguard Superpartial | 10 | 2,581,765 | $620k | 0.04% |
| Russell Investments Master Trust | 9 | 2,185,170 | $535k | 0.04% |
| HESTA | 5 | 1,208,622 | $296k | 0.02% |
| ADF Super | 3 | 872,171 | $214k | 0.01% |
| Prime Super | 12 | 798,793 | $196k | 0.01% |
| Total | 379,691,964 | $92.9m | 6.25% |
"Partial" means the options we hold for that fund add up to less than its assets reported to APRA suggest, so some of its money may be missing and its figure is a floor. See the fund's page.
Held by platform members
Platforms such as HUB24 and Macquarie Wrap are super funds where members, usually with an adviser, pick their own shares. These are their choices, not a fund manager's, so they are shown separately and not added to the figures above. "Through managed accounts" means inside a model portfolio run by a manager. About platforms.
| Platform | Value | Picked directly | Managed accounts |
|---|---|---|---|
| BT Panorama | $1.8m | not stated | not stated |
| Netwealth | $1.2m | $1.2m | $0 |
| HUB24 | $718k | $718k | $0 |
| Macquarie Wrap | $401k | $401k | $0 |
| Total | $4.2m | $2.4m | $0 |
Together 0.23% of Arafura Rare Earths's shares on issue.
Share of super's holding by fund
History
Shares held by each fund at each disclosure we hold. A dash means we do not have that fund's file for that date; older files survive only where funds keep them or the Internet Archive saved a copy.
| Fund | Jun 2026 | Dec 2025 | Jun 2025 | Dec 2024 | Jun 2024 | Dec 2023 | Jun 2023 | Dec 2022 | Jun 2022 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| Hostplus | 32,284,317 | – | 0 | – | 0 | 0 | – | – | 0 | – |
| Aware Super | 20,252,246 | – | – | – | – | – | 5,869,918 | 4,855,806 | 1,664,123 | – |
| Rest | 18,795,376 | – | 0 | 0 | – | – | – | – | – | – |
| Cbus | 12,094,819 | – | 0 | – | 0 | – | 0 | – | 0 | – |
| ART | 7,699,803 | – | – | 0 | – | 6,403,162 | – | 4,369,914 | – | – |
| CSC | 5,807,018 | – | – | 0 | – | – | 0 | – | – | – |
| Brighter Super | 3,704,715 | – | 0 | – | – | – | – | – | – | – |
| AMP | 2,660,116 | – | – | – | – | – | – | – | – | – |
| MLC | 1,680,899 | – | – | – | – | – | – | – | – | – |
| Russell Investments | 1,416,656 | – | – | – | – | 595,949 | – | – | – | – |
| CareSuper | 1,016,344 | – | 0 | 468,743 | 0 | 0 | 0 | 0 | 0 | – |
| UniSuper | 895,932 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Mercer | 700,027 | – | – | – | – | – | – | – | – | – |
| Vanguard Super | 684,061 | – | – | 130,109 | – | – | – | – | – | – |
| ADF Super | 630,439 | – | – | – | – | – | 0 | – | – | – |
| Prime Super | 622,472 | 0 | 0 | – | – | – | – | – | – | – |
| CFS | 117,372 | – | – | – | – | – | – | – | – | – |
| HESTA | 65,305 | 0 | 0 | 69,616 | 92,580 | – | 153,161 | 163,868 | 0 | 0 |
| Equip | 0 | – | 0 | – | 80,691 | 31,523 | 14,130 | 0 | – | – |