Overseas companies / Japan
Toray Industries 3402 JP
Held by 20 of the 26 Australian super funds covered, in each fund's headline option, at 30 June 2026. It ranks #1820 among overseas companies by value held.
Which super funds own Toray Industries
| Fund | Option | Shares | Value | Change in shares | Change ($) |
|---|---|---|---|---|---|
| Aware Super | High Growth | 241,162 | $2.4m | +66,779 since Jun 2023 | +$669k |
| Russell Investments Master Trust | GoalTracker (MySuper) | 196,198 | $2.0m | −62,145 since Dec 2023 | −$622k |
| AustralianSuper | Balanced | 175,393 | $1.8m | −12,796 since Jun 2025 | −$128k |
| CareSuper (incl. Spirit Super) | Balanced | 137,853 | $1.4m | +46,779 since Jun 2025 | +$468k |
| MLC Super Fund (Insignia) | MySuper Growth Portfolio | 123,788 | $1.2m | – | – |
| HESTA | Balanced Growth | 86,394 | $865k | +27,876 since Dec 2025 | +$279k |
| Equip Super | MySuper | 79,587 | $797k | +2,453 since Jun 2025 | +$25k |
| Commonwealth Superannuation Corporation (PSSap)new | PSSap MySuper Balanced | 72,655 | $728k | +72,655 since Dec 2024 | +$728k |
| Mercer Super Trust | Mercer SmartPath - Born 1969 to 1973 | 49,873 | $499k | – | – |
| UniSuper | Balanced | 41,982 | $420k | +28,705 since Dec 2025 | +$287k |
| Australian Retirement Trustnew | Lifecycle Balanced Pool | 19,579 | $196k | +19,579 since Dec 2024 | +$196k |
| Brighter Super | MySuper | 15,657 | $157k | +10,195 since Jun 2025 | +$102k |
| AMP Super Fund | AMP MySuper 1980s | 15,239 | $153k | – | – |
| NGS Super | MySuper | 10,949 | $110k | −1,824 since Jun 2025 | −$18k |
| ADF Supernew | MySuper Balanced | 7,888 | $79k | +7,888 since Jun 2023 | +$79k |
| Colonial First State FirstChoice | CFS Lifestage (1975-1979) | 6,813 | $68k | – | – |
| Vanguard Super | High Growth (Accumulation) | 6,577 | $66k | +4,143 since Dec 2024 | +$41k |
| Prime Super | MySuper | 6,240 | $62k | −14 since Dec 2025 | −$139 |
| First Supernew | Balanced (MySuper) | 4,740 | $47k | +4,740 since Dec 2024 | +$47k |
| Hostplus | Balanced | 25 | $255 | −5,240 since Jun 2025 | −$52k |
Shares can be counted differently across listings: some funds hold ordinary shares and others depositary receipts (ADRs), so compare values rather than share counts between funds. Share counts are shown as disclosed; buying and selling figures allow for share splits, detected when every fund's count jumps by the same ratio as the price falls. Funds identify overseas holdings by ISIN, SEDOL, ticker or name; we group them by company.
All investment options
Every investment option each fund publishes, added up: default, choice, pension and defined benefit money. Each option's disclosure is its own share of the fund, so the options add up to the fund's whole holding. Latest disclosure only.
| Fund | Options holding it | Shares | Value |
|---|---|---|---|
| Aware Super | 20 | 497,458 | $5.0m |
| Mercer Super Trust | 84 | 483,097 | $4.8m |
| Russell Investments Master Trust | 13 | 368,959 | $3.7m |
| AustralianSuper | 12 | 306,600 | $3.1m |
| MLC Super Fund (Insignia) | 50 | 259,641 | $2.6m |
| Hostplus | 44 | 207,573 | $2.1m |
| CareSuper (incl. Spirit Super) | 15 | 188,185 | $1.9m |
| Australian Retirement Trust | 21 | 185,762 | $1.9m |
| Equip Super | 16 | 185,409 | $1.9m |
| HESTA | 12 | 154,852 | $1.6m |
| UniSuperpartial | 8 | 137,401 | $1.4m |
| Colonial First State FirstChoice | 128 | 134,154 | $1.3m |
| AMP Super Fund | 29 | 113,059 | $1.1m |
| Commonwealth Superannuation Corporation (PSSap) | 10 | 99,645 | $998k |
| Vanguard Superpartial | 14 | 31,083 | $311k |
| Brighter Super | 17 | 24,457 | $245k |
| NGS Super | 11 | 16,044 | $161k |
| ADF Super | 3 | 10,918 | $109k |
| Prime Super | 14 | 7,700 | $77k |
| First Super | 8 | 5,499 | $55k |
| Total | $34.2m |
"Partial" means the options we hold for that fund add up to less than its assets reported to APRA suggest, so its figure is a floor.
Share of super's holding by fund
History
Shares held at each disclosure we hold. A dash means we do not have that fund's file for that date.
| Fund | Jun 2026 | Dec 2025 | Jun 2025 | Dec 2024 | Jun 2024 | Dec 2023 | Jun 2023 | Dec 2022 | Jun 2022 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| ADF Super | 7,888 | – | – | – | – | – | 0 | – | – | – |
| AMP | 15,239 | – | – | – | – | – | – | – | – | – |
| ART | 19,579 | – | – | 0 | – | 69,250 | – | 68,994 | – | – |
| AustralianSuper | 175,393 | – | 188,189 | – | – | – | 35,495 | – | – | 71,467 |
| Aware Super | 241,162 | – | – | – | – | – | 174,383 | 144,234 | 97,467 | – |
| Brighter Super | 15,657 | – | 5,462 | – | – | – | – | – | – | – |
| CareSuper | 137,853 | – | 91,074 | 75,442 | 0 | 0 | 0 | 336 | 322 | – |
| Cbus | 0 | – | 0 | – | 0 | – | 4,285 | – | 0 | – |
| CFS | 6,813 | – | – | – | – | – | – | – | – | – |
| CSC | 72,655 | – | – | 0 | – | – | 0 | – | – | – |
| Equip | 79,587 | – | 77,134 | – | 11,606 | 11,895 | 12,626 | 12,550 | – | – |
| First Super | 4,740 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | – |
| HESTA | 86,394 | 58,518 | 45,327 | 44,295 | 54,331 | – | 58,206 | 90,009 | 80,757 | 46,625 |
| Hostplus | 25 | – | 5,265 | – | 24,628 | 25,115 | – | – | 7,222 | – |
| Mercer | 49,873 | – | – | – | – | – | – | – | – | – |
| MLC | 123,788 | – | – | – | – | – | – | – | – | – |
| NGS Super | 10,949 | – | 12,773 | – | 0 | 0 | – | – | 0 | – |
| Prime Super | 6,240 | 6,253 | 6,257 | – | – | – | – | – | – | – |
| Rest | 0 | – | 0 | 13,932 | – | – | – | – | – | – |
| Russell Investments | 196,198 | – | – | – | – | 258,343 | – | – | – | – |
| UniSuper | 41,982 | 13,277 | 10,511 | 15,779 | 13,555 | 0 | 0 | – | 0 | 0 |
| Vanguard Super | 6,577 | – | – | 2,434 | – | – | – | – | – | – |