Overseas companies / Japan
Olympus 7733 JP
Held by 19 of the 26 Australian super funds covered, in each fund's headline option, at 30 June 2026. It ranks #1941 among overseas companies by value held.
Which super funds own Olympus
| Fund | Option | Shares | Value | Change in shares | Change ($) |
|---|---|---|---|---|---|
| AustralianSuper | Balanced | 183,323 | $2.8m | −98,831 since Jun 2025 | −$1.5m |
| Aware Super | High Growth | 152,586 | $2.3m | +33,410 since Jun 2023 | +$504k |
| HESTA | Balanced Growth | 96,024 | $1.4m | +17,042 since Dec 2025 | +$257k |
| CareSuper (incl. Spirit Super)new | Balanced | 52,724 | $796k | +52,724 since Jun 2025 | +$796k |
| Commonwealth Superannuation Corporation (PSSap) | PSSap MySuper Balanced | 39,845 | $601k | −9,975 since Dec 2024 | −$151k |
| Prime Super | MySuper | 35,898 | $542k | +12,996 since Dec 2025 | +$196k |
| Australian Retirement Trust | Lifecycle Balanced Pool | 35,050 | $529k | −9,562 since Dec 2024 | −$144k |
| Brighter Super | MySuper | 32,445 | $490k | −4,729 since Jun 2025 | −$71k |
| Mercer Super Trust | Mercer SmartPath - Born 1969 to 1973 | 16,721 | $252k | – | – |
| UniSuper | Balanced | 13,868 | $209k | +3,179 since Dec 2025 | +$48k |
| MLC Super Fund (Insignia) | MySuper Growth Portfolio | 12,076 | $182k | – | – |
| AMP Super Fund | AMP MySuper 1980s | 10,882 | $164k | – | – |
| Equip Super | MySuper | 7,964 | $120k | −3,432 since Jun 2025 | −$52k |
| Russell Investments Master Trust | GoalTracker (MySuper) | 7,730 | $117k | −44 since Dec 2023 | −$664 |
| Vanguard Super | High Growth (Accumulation) | 4,968 | $75k | +2,933 since Dec 2024 | +$44k |
| ADF Super | MySuper Balanced | 4,326 | $65k | +2,615 since Jun 2023 | +$39k |
| NGS Super | MySuper | 3,879 | $59k | −5,423 since Jun 2025 | −$82k |
| Colonial First State FirstChoice | CFS Lifestage (1975-1979) | 2,511 | $38k | – | – |
| Hostplus | Balanced | 14 | $204 | −32,991 since Jun 2025 | −$498k |
| BUSSQsold out | MySuper Balanced Growth | 0 | – | −807 | −$12k |
| Restsold out | Growth | 0 | – | −435 | −$7k |
Shares can be counted differently across listings: some funds hold ordinary shares and others depositary receipts (ADRs), so compare values rather than share counts between funds. Share counts are shown as disclosed; buying and selling figures allow for share splits, detected when every fund's count jumps by the same ratio as the price falls. Funds identify overseas holdings by ISIN, SEDOL, ticker or name; we group them by company.
All investment options
Every investment option each fund publishes, added up: default, choice, pension and defined benefit money. Each option's disclosure is its own share of the fund, so the options add up to the fund's whole holding. Latest disclosure only.
| Fund | Options holding it | Shares | Value |
|---|---|---|---|
| Colonial First State FirstChoice | 181 | 824,579 | $12.4m |
| Australian Retirement Trust | 29 | 520,973 | $7.9m |
| Aware Super | 20 | 435,021 | $6.6m |
| AustralianSuper | 12 | 310,099 | $4.7m |
| Mercer Super Trust | 78 | 137,076 | $2.1m |
| HESTA | 12 | 125,735 | $1.9m |
| Hostplus | 44 | 110,348 | $1.7m |
| AMP Super Fund | 29 | 86,038 | $1.3m |
| CareSuper (incl. Spirit Super) | 15 | 71,974 | $1.1m |
| UniSuperpartial | 8 | 58,501 | $883k |
| MLC Super Fund (Insignia) | 44 | 56,741 | $856k |
| Commonwealth Superannuation Corporation (PSSap) | 10 | 54,670 | $825k |
| Brighter Super | 17 | 52,993 | $800k |
| Prime Super | 14 | 44,300 | $668k |
| Vanguard Superpartial | 14 | 23,461 | $354k |
| Equip Super | 16 | 18,900 | $285k |
| Russell Investments Master Trust | 9 | 15,317 | $231k |
| ADF Super | 3 | 5,993 | $90k |
| NGS Super | 11 | 5,685 | $86k |
| Total | $44.6m |
"Partial" means the options we hold for that fund add up to less than its assets reported to APRA suggest, so its figure is a floor.
Share of super's holding by fund
History
Shares held at each disclosure we hold. A dash means we do not have that fund's file for that date.
| Fund | Jun 2026 | Dec 2025 | Jun 2025 | Dec 2024 | Jun 2024 | Dec 2023 | Jun 2023 | Dec 2022 | Jun 2022 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| ADF Super | 4,326 | – | – | – | – | – | 1,711 | – | – | – |
| AMP | 10,882 | – | – | – | – | – | – | – | – | – |
| ART | 35,050 | – | – | 44,612 | – | 87,936 | – | 98,569 | – | – |
| AustralianSuper | 183,323 | – | 282,154 | – | – | – | 19,588 | – | – | 45,656 |
| Aware Super | 152,586 | – | – | – | – | – | 119,176 | 109,009 | 99,537 | – |
| Brighter Super | 32,445 | – | 37,174 | – | – | – | – | – | – | – |
| BUSSQ | 0 | – | – | 807 | – | – | – | – | – | – |
| CareSuper | 52,724 | – | 0 | 20,708 | 0 | 0 | 0 | 76,542 | 11,182 | – |
| Cbus | 0 | – | 0 | – | 0 | – | 3,729 | – | 0 | – |
| CFS | 2,511 | – | – | – | – | – | – | – | – | – |
| CSC | 39,845 | – | – | 49,820 | – | – | 22,754 | – | – | – |
| Equip | 7,964 | – | 11,396 | – | 8,914 | 9,136 | 7,520 | 9,654 | – | – |
| HESTA | 96,024 | 78,982 | 141,562 | 141,420 | 152,183 | – | 115,999 | 118,141 | 106,658 | 116,076 |
| Hostplus | 14 | – | 33,004 | – | 14,447 | 17,078 | – | – | 8,704 | – |
| Mercer | 16,721 | – | – | – | – | – | – | – | – | – |
| MLC | 12,076 | – | – | – | – | – | – | – | – | – |
| NGS Super | 3,879 | – | 9,302 | – | 0 | 0 | – | – | 0 | – |
| Prime Super | 35,898 | 22,902 | 22,101 | – | – | – | – | – | – | – |
| Rest | 0 | – | 435 | 143,682 | – | – | – | – | – | – |
| Russell Investments | 7,730 | – | – | – | – | 7,774 | – | – | – | – |
| UniSuper | 13,868 | 10,689 | 8,463 | 14,144 | 90,056 | 286,243 | 142,923 | – | 219,580 | 226,626 |
| Vanguard Super | 4,968 | – | – | 2,035 | – | – | – | – | – | – |