Overseas companies / Japan
Nexon 3659 JP
Held by 20 of the 26 Australian super funds covered, in each fund's headline option, at 30 June 2026. It ranks #1880 among overseas companies by value held.
Which super funds own Nexon
| Fund | Option | Shares | Value | Change in shares | Change ($) |
|---|---|---|---|---|---|
| Restnew | Growth | 184,795 | $3.5m | +184,795 since Jun 2025 | +$3.5m |
| AMP Super Fund | AMP MySuper 1980s | 114,362 | $2.2m | – | – |
| Aware Super | High Growth | 106,957 | $2.0m | +66,331 since Jun 2023 | +$1.3m |
| HESTA | Balanced Growth | 42,680 | $813k | +22,552 since Dec 2025 | +$430k |
| AustralianSuper | Balanced | 35,466 | $676k | +11,407 since Jun 2025 | +$217k |
| Cbus Super | Growth (MySuper) | 33,701 | $642k | +26,882 since Jun 2025 | +$512k |
| Mercer Super Trust | Mercer SmartPath - Born 1969 to 1973 | 28,460 | $542k | – | – |
| NGS Super | MySuper | 16,710 | $318k | +5,186 since Jun 2025 | +$99k |
| Australian Retirement Trust | Lifecycle Balanced Pool | 14,192 | $270k | −6,352 since Dec 2024 | −$121k |
| Commonwealth Superannuation Corporation (PSSap) | PSSap MySuper Balanced | 9,731 | $188k | +4,974 since Dec 2024 | +$95k |
| Brighter Super | MySuper | 9,813 | $187k | −1,016 since Jun 2025 | −$19k |
| MLC Super Fund (Insignia) | MySuper Growth Portfolio | 6,196 | $118k | – | – |
| Equip Super | MySuper | 5,606 | $108k | +3,284 since Jun 2025 | +$63k |
| UniSuper | Balanced | 4,641 | $88k | −197 since Dec 2025 | −$4k |
| Russell Investments Master Trust | GoalTracker (MySuper) | 2,423 | $46k | +54 since Dec 2023 | +$1k |
| Vanguard Super | High Growth (Accumulation) | 1,581 | $30k | +1,001 since Dec 2024 | +$19k |
| Prime Super | MySuper | 1,134 | $22k | −733 since Dec 2025 | −$14k |
| ADF Super | MySuper Balanced | 1,056 | $20k | +661 since Jun 2023 | +$13k |
| Colonial First State FirstChoice | CFS Lifestage (1975-1979) | 902 | $17k | – | – |
| Hostplus | Balanced | 126 | $2k | −69,003 since Jun 2025 | −$1.3m |
| CareSuper (incl. Spirit Super)sold out | Balanced | 0 | – | −123,211 | −$2.3m |
Shares can be counted differently across listings: some funds hold ordinary shares and others depositary receipts (ADRs), so compare values rather than share counts between funds. Share counts are shown as disclosed; buying and selling figures allow for share splits, detected when every fund's count jumps by the same ratio as the price falls. Funds identify overseas holdings by ISIN, SEDOL, ticker or name; we group them by company.
All investment options
Every investment option each fund publishes, added up: default, choice, pension and defined benefit money. Each option's disclosure is its own share of the fund, so the options add up to the fund's whole holding. Latest disclosure only.
| Fund | Options holding it | Shares | Value |
|---|---|---|---|
| AMP Super Fund | 29 | 532,712 | $10.1m |
| Mercer Super Trust | 78 | 223,641 | $4.3m |
| Rest | 8 | 215,502 | $4.1m |
| Australian Retirement Trust | 29 | 201,669 | $3.8m |
| Aware Super | 16 | 180,081 | $3.4m |
| AustralianSuper | 12 | 61,101 | $1.2m |
| HESTA | 12 | 55,324 | $1.1m |
| Colonial First State FirstChoice | 90 | 52,259 | $996k |
| Cbus Super | 18 | 44,657 | $851k |
| Hostplus | 58 | 43,588 | $831k |
| UniSuperpartial | 8 | 31,001 | $591k |
| MLC Super Fund (Insignia) | 50 | 24,663 | $470k |
| NGS Super | 11 | 24,489 | $467k |
| Brighter Super | 17 | 15,329 | $292k |
| Commonwealth Superannuation Corporation (PSSap) | 10 | 13,366 | $258k |
| Equip Super | 16 | 12,640 | $244k |
| Vanguard Superpartial | 14 | 7,439 | $142k |
| Russell Investments Master Trust | 9 | 4,674 | $89k |
| ADF Super | 3 | 1,466 | $28k |
| Prime Super | 14 | 1,400 | $27k |
| Total | $33.3m |
"Partial" means the options we hold for that fund add up to less than its assets reported to APRA suggest, so its figure is a floor.
Share of super's holding by fund
History
Shares held at each disclosure we hold. A dash means we do not have that fund's file for that date.
| Fund | Jun 2026 | Dec 2025 | Jun 2025 | Dec 2024 | Jun 2024 | Dec 2023 | Jun 2023 | Dec 2022 | Jun 2022 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| ADF Super | 1,056 | – | – | – | – | – | 395 | – | – | – |
| AMP | 114,362 | – | – | – | – | – | – | – | – | – |
| ART | 14,192 | – | – | 20,544 | – | 99,870 | – | 63,932 | – | – |
| AustralianSuper | 35,466 | – | 24,059 | – | – | – | 5,140 | – | – | 14,293 |
| Aware Super | 106,957 | – | – | – | – | – | 40,626 | 52,131 | 47,743 | – |
| Brighter Super | 9,813 | – | 10,829 | – | – | – | – | – | – | – |
| CareSuper | 0 | – | 123,211 | 178,402 | 173,182 | 187,346 | 161,287 | 134,526 | 91,556 | – |
| Cbus | 33,701 | – | 6,819 | – | 16,204 | – | 18,647 | – | 129,040 | – |
| CFS | 902 | – | – | – | – | – | – | – | – | – |
| CSC | 9,731 | – | – | 4,757 | – | – | 5,249 | – | – | – |
| Equip | 5,606 | – | 2,322 | – | 2,383 | 2,442 | 3,136 | 3,117 | – | – |
| HESTA | 42,680 | 20,128 | 21,587 | 21,185 | 28,464 | – | 31,138 | 40,823 | 38,972 | 33,673 |
| Hostplus | 126 | – | 69,129 | – | 85,322 | 87,657 | – | – | 23,437 | – |
| Mercer | 28,460 | – | – | – | – | – | – | – | – | – |
| MLC | 6,196 | – | – | – | – | – | – | – | – | – |
| NGS Super | 16,710 | – | 11,524 | – | 0 | 4,894 | – | – | 0 | – |
| Prime Super | 1,134 | 1,868 | 1,869 | – | – | – | – | – | – | – |
| Rest | 184,795 | – | 0 | 2,438 | – | – | – | – | – | – |
| Russell Investments | 2,423 | – | – | – | – | 2,369 | – | – | – | – |
| UniSuper | 4,641 | 4,838 | 2,539 | 3,835 | 3,294 | 54,114 | 28,969 | – | 41,576 | 56,454 |
| Vanguard Super | 1,581 | – | – | 580 | – | – | – | – | – | – |