Overseas companies / United States
Live Nation Entertainment in LYV US
Held by 19 of the 26 Australian super funds covered, in each fund's headline option, at 30 June 2026. It ranks #1284 among overseas companies by value held.
Which super funds own Live Nation Entertainment in
| Fund | Option | Shares | Value | Change in shares | Change ($) |
|---|---|---|---|---|---|
| AustralianSuper | Balanced | 32,050 | $8.5m | −29,322 since Jun 2025 | −$7.7m |
| Aware Super | High Growth | 21,209 | $5.6m | −112,243 since Jun 2023 | −$29.7m |
| HESTA | Balanced Growth | 12,810 | $3.4m | +1,519 since Dec 2025 | +$402k |
| UniSuper | Balanced | 9,716 | $2.6m | −1,329 since Dec 2025 | −$351k |
| Commonwealth Superannuation Corporation (PSSap) | PSSap MySuper Balanced | 8,282 | $2.2m | +3,778 since Dec 2024 | +$999k |
| Australian Retirement Trust | Lifecycle Balanced Pool | 4,981 | $1.3m | +291 since Dec 2024 | +$77k |
| MLC Super Fund (Insignia) | MySuper Growth Portfolio | 4,289 | $1.1m | – | – |
| Brighter Super | MySuper | 4,225 | $1.1m | −1,092 since Jun 2025 | −$289k |
| Rest | Growth | 2,750 | $727k | −48,438 since Jun 2025 | −$12.8m |
| Mercer Super Trust | Mercer SmartPath - Born 1969 to 1973 | 2,339 | $618k | – | – |
| AMP Super Fund | AMP MySuper 1980s | 1,444 | $381k | – | – |
| NGS Super | MySuper | 1,316 | $348k | −220 since Jun 2025 | −$58k |
| Russell Investments Master Trust | GoalTracker (MySuper) | 1,157 | $306k | −219 since Dec 2023 | −$58k |
| Equip Super | MySuper | 1,040 | $275k | −103 since Jun 2025 | −$27k |
| ADF Super | MySuper Balanced | 899 | $238k | +769 since Jun 2023 | +$203k |
| Prime Super | MySuper | 840 | $222k | +161 since Dec 2025 | +$42k |
| Vanguard Super | High Growth (Accumulation) | 722 | $191k | +426 since Dec 2024 | +$113k |
| Colonial First State FirstChoice | CFS Lifestage (1975-1979) | 439 | $116k | – | – |
| Hostplus | Balanced | 2 | $589 | −556 since Jun 2025 | −$147k |
| BUSSQsold out | MySuper Balanced Growth | 0 | – | −133 | −$35k |
| CareSuper (incl. Spirit Super)sold out | Balanced | 0 | – | −48,310 | −$12.8m |
| Cbus Supersold out | Growth (MySuper) | 0 | – | −4,184 | −$1.1m |
Shares can be counted differently across listings: some funds hold ordinary shares and others depositary receipts (ADRs), so compare values rather than share counts between funds. Share counts are shown as disclosed; buying and selling figures allow for share splits, detected when every fund's count jumps by the same ratio as the price falls. Funds identify overseas holdings by ISIN, SEDOL, ticker or name; we group them by company.
All investment options
Every investment option each fund publishes, added up: default, choice, pension and defined benefit money. Each option's disclosure is its own share of the fund, so the options add up to the fund's whole holding. Latest disclosure only.
| Fund | Options holding it | Shares | Value |
|---|---|---|---|
| Australian Retirement Trust | 29 | 74,068 | $19.6m |
| AustralianSuper | 12 | 54,535 | $14.4m |
| Aware Super | 16 | 42,348 | $11.2m |
| Hostplus | 48 | 18,184 | $4.8m |
| UniSuperpartial | 6 | 18,005 | $4.8m |
| Mercer Super Trust | 73 | 17,484 | $4.6m |
| HESTA | 12 | 16,971 | $4.5m |
| Colonial First State FirstChoice | 94 | 14,016 | $3.7m |
| MLC Super Fund (Insignia) | 44 | 13,105 | $3.5m |
| AMP Super Fund | 29 | 11,844 | $3.1m |
| Commonwealth Superannuation Corporation (PSSap) | 10 | 11,340 | $3.0m |
| Brighter Super | 17 | 6,599 | $1.7m |
| Vanguard Superpartial | 14 | 3,410 | $901k |
| Rest | 8 | 3,206 | $848k |
| Equip Super | 16 | 2,468 | $653k |
| Russell Investments Master Trust | 9 | 2,260 | $597k |
| NGS Super | 11 | 1,928 | $510k |
| ADF Super | 3 | 1,241 | $328k |
| Prime Super | 14 | 1,037 | $274k |
| Total | $83.0m |
"Partial" means the options we hold for that fund add up to less than its assets reported to APRA suggest, so its figure is a floor.
Share of super's holding by fund
History
Shares held at each disclosure we hold. A dash means we do not have that fund's file for that date.
| Fund | Jun 2026 | Dec 2025 | Jun 2025 | Dec 2024 | Jun 2024 | Dec 2023 | Jun 2023 | Dec 2022 | Jun 2022 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| ADF Super | 899 | – | – | – | – | – | 130 | – | – | – |
| AMP | 1,444 | – | – | – | – | – | – | – | – | – |
| ART | 4,981 | – | – | 4,690 | – | 11,050 | – | 10,895 | – | – |
| AustralianSuper | 32,050 | – | 61,372 | – | – | – | 4,446 | – | – | 10,395 |
| Aware Super | 21,209 | – | – | – | – | – | 133,452 | 61,097 | 99,251 | – |
| Brighter Super | 4,225 | – | 5,317 | – | – | – | – | – | – | – |
| BUSSQ | 0 | – | – | 133 | – | – | – | – | – | – |
| CareSuper | 0 | – | 48,310 | 8,303 | 0 | 2,465 | 2,444 | 16,056 | 1,834 | – |
| Cbus | 0 | – | 4,184 | – | 0 | – | 529 | – | 0 | – |
| CFS | 439 | – | – | – | – | – | – | – | – | – |
| CSC | 8,282 | – | – | 4,504 | – | – | 1,732 | – | – | – |
| Equip | 1,040 | – | 1,143 | – | 1,444 | 1,480 | 908 | 6,630 | – | – |
| HESTA | 12,810 | 11,291 | 12,962 | 12,817 | 19,455 | – | 17,563 | 15,133 | 13,568 | 15,734 |
| Hostplus | 2 | – | 558 | – | 1,860 | 2,292 | – | – | 73,711 | – |
| Mercer | 2,339 | – | – | – | – | – | – | – | – | – |
| MLC | 4,289 | – | – | – | – | – | – | – | – | – |
| NGS Super | 1,316 | – | 1,536 | – | 0 | 1,948 | – | – | 699 | – |
| Prime Super | 840 | 680 | 680 | – | – | – | – | – | – | – |
| Rest | 2,750 | – | 51,188 | 97,547 | – | – | – | – | – | – |
| Russell Investments | 1,157 | – | – | – | – | 1,376 | – | – | – | – |
| UniSuper | 9,716 | 11,045 | 40,662 | 8,229 | 7,621 | 1,021 | 677 | – | 0 | 0 |
| Vanguard Super | 722 | – | – | 296 | – | – | – | – | – | – |