Overseas companies / United Kingdom
Informa INF LN
Held by 21 of the 26 Australian super funds covered, in each fund's headline option, at 30 June 2026. It ranks #1184 among overseas companies by value held.
Which super funds own Informa
| Fund | Option | Shares | Value | Change in shares | Change ($) |
|---|---|---|---|---|---|
| Hostplus | Balanced | 676,626 | $11.7m | +671,831 since Jun 2025 | +$11.6m |
| Rest | Growth | 445,892 | $7.7m | −62,423 since Jun 2025 | −$1.1m |
| AustralianSuper | Balanced | 169,444 | $2.9m | +91,107 since Jun 2025 | +$1.6m |
| Aware Super | High Growth | 165,829 | $2.9m | +30,282 since Jun 2023 | +$525k |
| HESTA | Balanced Growth | 74,427 | $1.3m | +12,596 since Dec 2025 | +$218k |
| Australian Retirement Trust | Lifecycle Balanced Pool | 68,207 | $1.2m | +12,665 since Dec 2024 | +$219k |
| Commonwealth Superannuation Corporation (PSSap) | PSSap MySuper Balanced | 67,393 | $1.2m | +36,799 since Dec 2024 | +$637k |
| NGS Super | MySuper | 67,599 | $1.2m | −33,709 since Jun 2025 | −$584k |
| Brighter Super | MySuper | 45,332 | $785k | −14,739 since Jun 2025 | −$255k |
| Equip Super | MySuper | 29,578 | $522k | −1,480 since Jun 2025 | −$26k |
| MLC Super Fund (Insignia) | MySuper Growth Portfolio | 28,426 | $492k | – | – |
| Cbus Super | Growth (MySuper) | 28,269 | $490k | −1,046 since Jun 2025 | −$18k |
| UniSuper | Balanced | 22,915 | $397k | +3,669 since Dec 2025 | +$64k |
| AMP Super Fund | AMP MySuper 1980s | 17,069 | $296k | – | – |
| Mercer Super Trust | Mercer SmartPath - Born 1969 to 1973 | 16,944 | $294k | – | – |
| Russell Investments Master Trust | GoalTracker (MySuper) | 9,694 | $168k | −397 since Dec 2023 | −$7k |
| ADF Super | MySuper Balanced | 7,317 | $128k | +3,792 since Jun 2023 | +$66k |
| Prime Super | MySuper | 6,755 | $117k | −15 since Dec 2025 | −$260 |
| Vanguard Super | High Growth (Accumulation) | 5,769 | $100k | +3,445 since Dec 2024 | +$60k |
| Colonial First State FirstChoice | CFS Lifestage (1975-1979) | 4,863 | $84k | – | – |
| First Supernew | Balanced (MySuper) | 4,693 | $81k | +4,693 since Dec 2024 | +$81k |
Shares can be counted differently across listings: some funds hold ordinary shares and others depositary receipts (ADRs), so compare values rather than share counts between funds. Share counts are shown as disclosed; buying and selling figures allow for share splits, detected when every fund's count jumps by the same ratio as the price falls. Funds identify overseas holdings by ISIN, SEDOL, ticker or name; we group them by company.
All investment options
Every investment option each fund publishes, added up: default, choice, pension and defined benefit money. Each option's disclosure is its own share of the fund, so the options add up to the fund's whole holding. Latest disclosure only.
| Fund | Options holding it | Shares | Value |
|---|---|---|---|
| Hostplus | 52 | 1,050,766 | $18.2m |
| Australian Retirement Trust | 29 | 997,051 | $17.3m |
| Rest | 10 | 532,776 | $9.2m |
| Aware Super | 16 | 334,428 | $5.8m |
| AustralianSuper | 12 | 308,544 | $5.3m |
| Colonial First State FirstChoice | 128 | 129,627 | $2.2m |
| AMP Super Fund | 33 | 127,150 | $2.2m |
| Mercer Super Trust | 73 | 124,049 | $2.1m |
| MLC Super Fund (Insignia) | 50 | 110,634 | $1.9m |
| HESTA | 12 | 99,916 | $1.7m |
| NGS Super | 11 | 99,066 | $1.7m |
| Commonwealth Superannuation Corporation (PSSap) | 10 | 92,565 | $1.6m |
| Brighter Super | 17 | 74,692 | $1.3m |
| Equip Super | 16 | 66,249 | $1.2m |
| UniSuperpartial | 6 | 42,467 | $736k |
| Cbus Super | 18 | 37,459 | $649k |
| Vanguard Superpartial | 14 | 27,261 | $472k |
| Russell Investments Master Trust | 9 | 18,558 | $321k |
| ADF Super | 3 | 10,157 | $178k |
| Prime Super | 14 | 8,336 | $144k |
| First Super | 8 | 5,447 | $94k |
| Total | $74.5m |
"Partial" means the options we hold for that fund add up to less than its assets reported to APRA suggest, so its figure is a floor.
Share of super's holding by fund
History
Shares held at each disclosure we hold. A dash means we do not have that fund's file for that date.
| Fund | Jun 2026 | Dec 2025 | Jun 2025 | Dec 2024 | Jun 2024 | Dec 2023 | Jun 2023 | Dec 2022 | Jun 2022 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| ADF Super | 7,317 | – | – | – | – | – | 3,525 | – | – | – |
| AMP | 17,069 | – | – | – | – | – | – | – | – | – |
| ART | 68,207 | – | – | 55,542 | – | 107,352 | – | 103,334 | – | – |
| AustralianSuper | 169,444 | – | 78,337 | – | – | – | 20,325 | – | – | 56,294 |
| Aware Super | 165,829 | – | – | – | – | – | 135,547 | 162,947 | 149,478 | – |
| Brighter Super | 45,332 | – | 60,071 | – | – | – | – | – | – | – |
| CareSuper | 0 | – | 0 | 221 | 555 | 120,334 | 26,432 | 1,031 | 0 | – |
| Cbus | 28,269 | – | 29,315 | – | 29,757 | – | 4,349 | – | 0 | – |
| CFS | 4,863 | – | – | – | – | – | – | – | – | – |
| CSC | 67,393 | – | – | 30,594 | – | – | 46,882 | – | – | – |
| Equip | 29,578 | – | 31,058 | – | 10,316 | 10,573 | 9,729 | 9,671 | – | – |
| First Super | 4,693 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | – |
| HESTA | 74,427 | 61,830 | 75,325 | 211,899 | 258,800 | – | 105,945 | 111,976 | 112,666 | 452,594 |
| Hostplus | 676,626 | – | 4,795 | – | 26,766 | 27,386 | – | – | 14,412 | – |
| Mercer | 16,944 | – | – | – | – | – | – | – | – | – |
| MLC | 28,426 | – | – | – | – | – | – | – | – | – |
| NGS Super | 67,599 | – | 101,308 | – | 131,775 | 70,645 | – | – | 0 | – |
| Prime Super | 6,755 | 6,770 | 6,773 | – | – | – | – | – | – | – |
| Rest | 445,892 | – | 508,315 | 782,094 | – | – | – | – | – | – |
| Russell Investments | 9,694 | – | – | – | – | 10,091 | – | – | – | – |
| UniSuper | 22,915 | 19,246 | 15,948 | 18,212 | 17,671 | 5,186 | 5,623 | – | 0 | 0 |
| Vanguard Super | 5,769 | – | – | 2,323 | – | – | – | – | – | – |