Overseas companies / Japan
Ihi 7013 JP
Held by 18 of the 26 Australian super funds covered, in each fund's headline option, at 30 June 2026. It ranks #1800 among overseas companies by value held.
Which super funds own Ihi
| Fund | Option | Shares | Value | Change in shares | Change ($) |
|---|---|---|---|---|---|
| AustralianSuper | Balanced | 142,987 | $3.4m | −279,173 since Jun 2025 | −$6.7m |
| Aware Supernew | High Growth | 134,433 | $3.2m | +134,433 since Jun 2023 | +$3.2m |
| HESTA | Balanced Growth | 60,038 | $1.4m | +9,579 since Dec 2025 | +$231k |
| Commonwealth Superannuation Corporation (PSSap)new | PSSap MySuper Balanced | 45,480 | $1.1m | +45,480 since Dec 2024 | +$1.1m |
| Brighter Super | MySuper | 35,083 | $845k | −8,797 since Jun 2025 | −$212k |
| Russell Investments Master Trust | GoalTracker (MySuper) | 33,761 | $813k | −803,929 since Dec 2023 | −$19.4m |
| Australian Retirement Trust | Lifecycle Balanced Pool | 30,731 | $740k | −33,019 since Dec 2024 | −$795k |
| Mercer Super Trust | Mercer SmartPath - Born 1969 to 1973 | 13,396 | $323k | – | – |
| UniSuper | Balanced | 12,735 | $307k | +1,708 since Dec 2025 | +$41k |
| AMP Super Fund | AMP MySuper 1980s | 10,279 | $247k | – | – |
| Equip Super | MySuper | 7,079 | $170k | −3,241 since Jun 2025 | −$78k |
| ADF Supernew | MySuper Balanced | 4,938 | $119k | +4,938 since Jun 2023 | +$119k |
| NGS Super | MySuper | 4,581 | $110k | −3,059 since Jun 2025 | −$74k |
| Vanguard Super | High Growth (Accumulation) | 4,565 | $110k | +1,225 since Dec 2024 | +$30k |
| First Supernew | Balanced (MySuper) | 4,395 | $106k | +4,395 since Dec 2024 | +$106k |
| Prime Super | MySuper | 4,052 | $98k | −496 since Dec 2025 | −$12k |
| Colonial First State FirstChoice | CFS Lifestage (1975-1979) | 2,462 | $59k | – | – |
| Hostplus | Balanced | 13 | $321 | −4,627 since Jun 2025 | −$111k |
Shares can be counted differently across listings: some funds hold ordinary shares and others depositary receipts (ADRs), so compare values rather than share counts between funds. Share counts are shown as disclosed; buying and selling figures allow for share splits, detected when every fund's count jumps by the same ratio as the price falls. Funds identify overseas holdings by ISIN, SEDOL, ticker or name; we group them by company.
All investment options
Every investment option each fund publishes, added up: default, choice, pension and defined benefit money. Each option's disclosure is its own share of the fund, so the options add up to the fund's whole holding. Latest disclosure only.
| Fund | Options holding it | Shares | Value |
|---|---|---|---|
| Australian Retirement Trust | 29 | 457,685 | $11.0m |
| Aware Super | 16 | 263,774 | $6.4m |
| AustralianSuper | 12 | 249,300 | $6.0m |
| Colonial First State FirstChoice | 160 | 169,493 | $4.1m |
| Hostplus | 46 | 108,800 | $2.6m |
| Mercer Super Trust | 73 | 103,068 | $2.5m |
| HESTA | 12 | 80,798 | $1.9m |
| AMP Super Fund | 29 | 78,928 | $1.9m |
| Brighter Super | 17 | 63,754 | $1.5m |
| Commonwealth Superannuation Corporation (PSSap) | 10 | 62,466 | $1.5m |
| Russell Investments Master Trust | 9 | 62,189 | $1.5m |
| MLC Super Fund (Insignia) | 18 | 40,140 | $967k |
| UniSuperpartial | 6 | 23,600 | $568k |
| Vanguard Superpartial | 12 | 21,147 | $509k |
| Equip Super | 16 | 16,802 | $405k |
| ADF Super | 3 | 6,854 | $165k |
| NGS Super | 11 | 6,712 | $162k |
| First Super | 8 | 5,100 | $123k |
| Prime Super | 14 | 5,000 | $120k |
| Total | $44.0m |
"Partial" means the options we hold for that fund add up to less than its assets reported to APRA suggest, so its figure is a floor.
Share of super's holding by fund
History
Shares held at each disclosure we hold. A dash means we do not have that fund's file for that date.
| Fund | Jun 2026 | Dec 2025 | Jun 2025 | Dec 2024 | Jun 2024 | Dec 2023 | Jun 2023 | Dec 2022 | Jun 2022 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| ADF Super | 4,938 | – | – | – | – | – | 0 | – | – | – |
| AMP | 10,279 | – | – | – | – | – | – | – | – | – |
| ART | 30,731 | – | – | 6,375 | – | 12,113 | – | 32,117 | – | – |
| AustralianSuper | 142,987 | – | 42,216 | – | – | – | 4,515 | – | – | 14,085 |
| Aware Super | 134,433 | – | – | – | – | – | 0 | 0 | 50,606 | – |
| Brighter Super | 35,083 | – | 4,388 | – | – | – | – | – | – | – |
| CareSuper | 0 | – | 0 | 0 | 0 | 0 | 0 | 22,904 | 0 | – |
| CFS | 2,462 | – | – | – | – | – | – | – | – | – |
| CSC | 45,480 | – | – | 0 | – | – | 0 | – | – | – |
| Equip | 7,079 | – | 1,032 | – | 0 | 0 | 0 | 0 | – | – |
| First Super | 4,395 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | – |
| HESTA | 60,038 | 50,459 | 3,869 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| Hostplus | 13 | – | 464 | – | 0 | 0 | – | – | 258,095 | – |
| Mercer | 13,396 | – | – | – | – | – | – | – | – | – |
| NGS Super | 4,581 | – | 764 | – | 0 | 0 | – | – | 0 | – |
| Prime Super | 4,052 | 4,548 | 650 | – | – | – | – | – | – | – |
| Russell Investments | 33,761 | – | – | – | – | 83,769 | – | – | – | – |
| UniSuper | 12,735 | 11,027 | 1,247 | 8,329 | 0 | 0 | 5,375 | – | 0 | 0 |
| Vanguard Super | 4,565 | – | – | 334 | – | – | – | – | – | – |