Overseas companies / Canada
Fortis FTS CN
Held by 20 of the 26 Australian super funds covered, in each fund's headline option, at 30 June 2026. It ranks #658 among overseas companies by value held.
Which super funds own Fortis
| Fund | Option | Shares | Value | Change in shares | Change ($) |
|---|---|---|---|---|---|
| Rest | Growth | 413,845 | $34.2m | +304,762 since Jun 2025 | +$25.2m |
| AustralianSuper | Balanced | 376,051 | $31.1m | +346,149 since Jun 2025 | +$28.6m |
| Aware Super | High Growth | 86,087 | $7.1m | +17,985 since Jun 2023 | +$1.5m |
| AMP Super Fund | AMP MySuper 1980s | 26,173 | $2.2m | – | – |
| HESTA | Balanced Growth | 25,543 | $2.1m | +5,320 since Dec 2025 | +$440k |
| Brighter Super | MySuper | 22,124 | $1.8m | +1,052 since Jun 2025 | +$87k |
| Commonwealth Superannuation Corporation (PSSap) | PSSap MySuper Balanced | 12,527 | $1.0m | +9,653 since Dec 2024 | +$798k |
| NGS Super | MySuper | 11,824 | $977k | +7,802 since Jun 2025 | +$645k |
| Colonial First State FirstChoice | CFS Lifestage (1975-1979) | 9,642 | $797k | – | – |
| UniSuper | Balanced | 7,742 | $640k | +2,060 since Dec 2025 | +$170k |
| Mercer Super Trust | Mercer SmartPath - Born 1969 to 1973 | 6,781 | $561k | – | – |
| MLC Super Fund (Insignia) | MySuper Growth Portfolio | 5,837 | $482k | – | – |
| Australian Retirement Trust | Lifecycle Balanced Pool | 5,316 | $439k | +2,810 since Dec 2024 | +$232k |
| Equip Super | MySuper | 3,987 | $330k | +978 since Jun 2025 | +$81k |
| Russell Investments Master Trust | GoalTracker (MySuper) | 3,172 | $262k | +141 since Dec 2023 | +$12k |
| First Supernew | Balanced (MySuper) | 3,103 | $256k | +3,103 since Dec 2024 | +$257k |
| Prime Super | MySuper | 2,386 | $197k | +34 since Dec 2025 | +$3k |
| Vanguard Super | High Growth (Accumulation) | 2,253 | $186k | +1,292 since Dec 2024 | +$107k |
| ADF Super | MySuper Balanced | 1,360 | $112k | +694 since Jun 2023 | +$57k |
| Hostplus | Balanced | 7 | $615 | −1,749 since Jun 2025 | −$145k |
| BUSSQsold out | MySuper Balanced Growth | 0 | – | −347 | −$29k |
Shares can be counted differently across listings: some funds hold ordinary shares and others depositary receipts (ADRs), so compare values rather than share counts between funds. Share counts are shown as disclosed; buying and selling figures allow for share splits, detected when every fund's count jumps by the same ratio as the price falls. Funds identify overseas holdings by ISIN, SEDOL, ticker or name; we group them by company.
All investment options
Every investment option each fund publishes, added up: default, choice, pension and defined benefit money. Each option's disclosure is its own share of the fund, so the options add up to the fund's whole holding. Latest disclosure only.
| Fund | Options holding it | Shares | Value |
|---|---|---|---|
| AustralianSuper | 12 | 596,829 | $49.3m |
| Rest | 8 | 479,012 | $39.6m |
| Colonial First State FirstChoice | 156 | 263,557 | $21.8m |
| AMP Super Fund | 31 | 239,064 | $19.7m |
| Aware Super | 16 | 164,246 | $13.6m |
| Australian Retirement Trust | 29 | 77,811 | $6.4m |
| Hostplus | 48 | 60,623 | $5.0m |
| Mercer Super Trust | 73 | 51,637 | $4.3m |
| Brighter Super | 17 | 40,408 | $3.3m |
| HESTA | 10 | 33,305 | $2.8m |
| MLC Super Fund (Insignia) | 44 | 28,221 | $2.3m |
| NGS Super | 11 | 17,329 | $1.4m |
| Commonwealth Superannuation Corporation (PSSap) | 10 | 17,157 | $1.4m |
| UniSuperpartial | 6 | 14,348 | $1.2m |
| Vanguard Superpartial | 12 | 10,436 | $862k |
| Equip Super | 16 | 9,462 | $782k |
| Russell Investments Master Trust | 7 | 6,400 | $529k |
| First Super | 8 | 3,600 | $298k |
| Prime Super | 14 | 2,944 | $243k |
| ADF Super | 3 | 1,877 | $155k |
| Total | $175.1m |
"Partial" means the options we hold for that fund add up to less than its assets reported to APRA suggest, so its figure is a floor.
Share of super's holding by fund
History
Shares held at each disclosure we hold. A dash means we do not have that fund's file for that date.
| Fund | Jun 2026 | Dec 2025 | Jun 2025 | Dec 2024 | Jun 2024 | Dec 2023 | Jun 2023 | Dec 2022 | Jun 2022 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| ADF Super | 1,360 | – | – | – | – | – | 666 | – | – | – |
| AMP | 26,173 | – | – | – | – | – | – | – | – | – |
| ART | 5,316 | – | – | 2,506 | – | 0 | – | 9,146 | – | – |
| AustralianSuper | 376,051 | – | 29,902 | – | – | – | 102,086 | – | – | 304,077 |
| Aware Super | 86,087 | – | – | – | – | – | 68,102 | 57,150 | 41,122 | – |
| Brighter Super | 22,124 | – | 21,072 | – | – | – | – | – | – | – |
| BUSSQ | 0 | – | – | 347 | – | – | – | – | – | – |
| CareSuper | 0 | – | 0 | 97,043 | 74,609 | 70,614 | 12,600 | 108,410 | 78,103 | – |
| Cbus | 0 | – | 0 | – | 0 | – | 1,468 | – | 59,931 | – |
| CFS | 9,642 | – | – | – | – | – | – | – | – | – |
| CSC | 12,527 | – | – | 2,874 | – | – | 8,857 | – | – | – |
| Equip | 3,987 | – | 3,009 | – | 4,180 | 4,284 | 3,377 | 3,357 | – | – |
| First Super | 3,103 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | – |
| HESTA | 25,543 | 20,223 | 22,232 | 21,607 | 26,259 | – | 27,911 | 174,252 | 135,397 | 17,165 |
| Hostplus | 7 | – | 1,756 | – | 6,785 | 7,481 | – | – | 2,964 | – |
| Mercer | 6,781 | – | – | – | – | – | – | – | – | – |
| MLC | 5,837 | – | – | – | – | – | – | – | – | – |
| NGS Super | 11,824 | – | 4,022 | – | 11,022 | 0 | – | – | 77,212 | – |
| Prime Super | 2,386 | 2,352 | 2,312 | – | – | – | – | – | – | – |
| Rest | 413,845 | – | 109,083 | 257,376 | – | – | – | – | – | – |
| Russell Investments | 3,172 | – | – | – | – | 3,031 | – | – | – | – |
| UniSuper | 7,742 | 5,682 | 3,786 | 5,972 | 6,264 | 1,768 | 1,917 | – | 0 | 0 |
| Vanguard Super | 2,253 | – | – | 960 | – | – | – | – | – | – |