Overseas companies / Canada
First Quantum Minerals FM CN
Held by 20 of the 26 Australian super funds covered, in each fund's headline option, at 30 June 2026. It ranks #576 among overseas companies by value held.
Which super funds own First Quantum Minerals
| Fund | Option | Shares | Value | Change in shares | Change ($) |
|---|---|---|---|---|---|
| Rest | Growth | 900,197 | $35.5m | −239,781 since Jun 2025 | −$9.5m |
| Hostplus | Balanced | 583,852 | $23.0m | −131,552 since Jun 2025 | −$5.2m |
| UniSuper | Balanced | 395,516 | $15.6m | +385,174 since Dec 2025 | +$15.2m |
| AustralianSuper | Balanced | 100,228 | $4.0m | −28,677 since Jun 2025 | −$1.1m |
| Aware Super | High Growth | 92,894 | $3.7m | −391,073 since Jun 2023 | −$15.4m |
| Equip Super | MySuper | 87,923 | $3.5m | +1,748 since Jun 2025 | +$69k |
| Australian Retirement Trust | Lifecycle Balanced Pool | 79,625 | $3.1m | +16,104 since Dec 2024 | +$635k |
| Russell Investments Master Trust | GoalTracker (MySuper) | 68,683 | $2.7m | −7,974 since Dec 2023 | −$314k |
| Mercer Super Trust | Mercer SmartPath - Born 1969 to 1973 | 35,817 | $1.4m | – | – |
| HESTA | Balanced Growth | 33,350 | $1.3m | +7,040 since Dec 2025 | +$277k |
| Commonwealth Superannuation Corporation (PSSap)new | PSSap MySuper Balanced | 32,227 | $1.3m | +32,227 since Dec 2024 | +$1.3m |
| AMP Super Fund | AMP MySuper 1980s | 27,860 | $1.1m | – | – |
| MLC Super Fund (Insignia) | MySuper Growth Portfolio | 22,676 | $893k | – | – |
| Brighter Super | MySuper | 20,586 | $811k | +2,663 since Jun 2025 | +$105k |
| NGS Super | MySuper | 19,433 | $766k | +13,442 since Jun 2025 | +$530k |
| Cbus Supernew | Growth (MySuper) | 17,977 | $709k | +17,977 since Jun 2025 | +$709k |
| ADF Supernew | MySuper Balanced | 3,499 | $138k | +3,499 since Jun 2023 | +$138k |
| Vanguard Super | High Growth (Accumulation) | 3,155 | $124k | +1,937 since Dec 2024 | +$76k |
| Colonial First State FirstChoice | CFS Lifestage (1975-1979) | 3,016 | $119k | – | – |
| Prime Super | MySuper | 2,906 | $115k | −19,985 since Dec 2025 | −$788k |
Shares can be counted differently across listings: some funds hold ordinary shares and others depositary receipts (ADRs), so compare values rather than share counts between funds. Share counts are shown as disclosed; buying and selling figures allow for share splits, detected when every fund's count jumps by the same ratio as the price falls. Funds identify overseas holdings by ISIN, SEDOL, ticker or name; we group them by company.
All investment options
Every investment option each fund publishes, added up: default, choice, pension and defined benefit money. Each option's disclosure is its own share of the fund, so the options add up to the fund's whole holding. Latest disclosure only.
| Fund | Options holding it | Shares | Value |
|---|---|---|---|
| UniSuperpartial | 8 | 1,060,516 | $41.8m |
| Rest | 8 | 1,049,771 | $41.4m |
| Australian Retirement Trust | 29 | 898,059 | $35.4m |
| Hostplus | 54 | 858,600 | $33.8m |
| Mercer Super Trust | 79 | 331,204 | $13.1m |
| Equip Super | 16 | 205,196 | $8.1m |
| Aware Super | 16 | 183,188 | $7.2m |
| AustralianSuper | 12 | 171,567 | $6.8m |
| AMP Super Fund | 33 | 152,209 | $6.0m |
| Russell Investments Master Trust | 13 | 133,736 | $5.3m |
| Colonial First State FirstChoice | 137 | 91,621 | $3.6m |
| MLC Super Fund (Insignia) | 50 | 67,306 | $2.7m |
| HESTA | 12 | 45,441 | $1.8m |
| Commonwealth Superannuation Corporation (PSSap) | 10 | 44,264 | $1.7m |
| Brighter Super | 17 | 34,756 | $1.4m |
| NGS Super | 11 | 28,481 | $1.1m |
| Cbus Super | 18 | 23,820 | $939k |
| Vanguard Superpartial | 14 | 14,899 | $585k |
| ADF Super | 3 | 4,857 | $191k |
| Prime Super | 14 | 3,586 | $141k |
| Total | $212.9m |
"Partial" means the options we hold for that fund add up to less than its assets reported to APRA suggest, so its figure is a floor.
Share of super's holding by fund
History
Shares held at each disclosure we hold. A dash means we do not have that fund's file for that date.
| Fund | Jun 2026 | Dec 2025 | Jun 2025 | Dec 2024 | Jun 2024 | Dec 2023 | Jun 2023 | Dec 2022 | Jun 2022 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| ADF Super | 3,499 | – | – | – | – | – | 0 | – | – | – |
| AMP | 27,860 | – | – | – | – | – | – | – | – | – |
| ART | 79,625 | – | – | 63,521 | – | 276,587 | – | 402,562 | – | – |
| AustralianSuper | 100,228 | – | 128,905 | – | – | – | 15,636 | – | – | 35,393 |
| Aware Super | 92,894 | – | – | – | – | – | 483,967 | 699,293 | 1,169,275 | – |
| Brighter Super | 20,586 | – | 17,923 | – | – | – | – | – | – | – |
| Cbus | 17,977 | – | 0 | – | 0 | – | 1,800 | – | 0 | – |
| CFS | 3,016 | – | – | – | – | – | – | – | – | – |
| CSC | 32,227 | – | – | 0 | – | – | 0 | – | – | – |
| Equip | 87,923 | – | 86,175 | – | 124,383 | 97,598 | 68,739 | 70,038 | – | – |
| HESTA | 33,350 | 26,310 | 33,654 | 32,693 | 39,704 | – | 39,836 | 48,315 | 32,687 | 24,201 |
| Hostplus | 583,852 | – | 715,404 | – | 474,234 | 531,692 | – | – | 354,063 | – |
| Mercer | 35,817 | – | – | – | – | – | – | – | – | – |
| MLC | 22,676 | – | – | – | – | – | – | – | – | – |
| NGS Super | 19,433 | – | 5,991 | – | 7,069 | 4,512 | – | – | 0 | – |
| Prime Super | 2,906 | 22,891 | 17,133 | – | – | – | – | – | – | – |
| Rest | 900,197 | – | 1,139,978 | 1,020,429 | – | – | – | – | – | – |
| Russell Investments | 68,683 | – | – | – | – | 76,657 | – | – | – | – |
| UniSuper | 395,516 | 10,342 | 5,389 | 8,549 | 10,315 | 2,184 | 2,368 | – | 0 | 0 |
| Vanguard Super | 3,155 | – | – | 1,218 | – | – | – | – | – | – |