Overseas companies / United States
Carvana CVNA US
Held by 20 of the 26 Australian super funds covered, in each fund's headline option, at 30 June 2026. It ranks #771 among overseas companies by value held.
Which super funds own Carvana
| Fund | Option | Shares | Value | Change in shares | Change ($) |
|---|---|---|---|---|---|
| Hostplus | Balanced | 190,450 | $18.1m | +167,397 since Jun 2025 | +$15.9m |
| UniSuper | Balanced | 129,506 | $12.3m | +67,941 since Dec 2025 | +$6.5m |
| Aware Supernew | High Growth | 96,874 | $9.2m | +96,874 since Jun 2023 | +$9.2m |
| AustralianSuper | Balanced | 76,417 | $7.3m | +37,667 since Jun 2025 | +$3.6m |
| HESTA | Balanced Growth | 55,436 | $5.3m | +44,997 since Dec 2025 | +$4.3m |
| MLC Super Fund (Insignia) | MySuper Growth Portfolio | 30,638 | $2.9m | – | – |
| Commonwealth Superannuation Corporation (PSSap) | PSSap MySuper Balanced | 29,757 | $2.8m | +26,998 since Dec 2024 | +$2.6m |
| Brighter Super | MySuper | 21,544 | $2.0m | +17,950 since Jun 2025 | +$1.7m |
| Australian Retirement Trust | Lifecycle Balanced Pool | 19,192 | $1.8m | +16,201 since Dec 2024 | +$1.5m |
| Equip Super | MySuper | 18,478 | $1.8m | +13,754 since Jun 2025 | +$1.3m |
| Rest | Growth | 10,456 | $993k | −27,542 since Jun 2025 | −$2.6m |
| Prime Super | MySuper | 10,020 | $952k | +9,522 since Dec 2025 | +$905k |
| AMP Super Fund | AMP MySuper 1980s | 9,929 | $943k | – | – |
| Mercer Super Trust | Mercer SmartPath - Born 1969 to 1973 | 8,090 | $769k | – | – |
| First Super | Balanced (MySuper) | 4,921 | $468k | +4,567 since Dec 2024 | +$434k |
| Russell Investments Master Trustnew | GoalTracker (MySuper) | 4,288 | $407k | +4,288 since Dec 2023 | +$407k |
| NGS Super | MySuper | 4,060 | $386k | +2,074 since Jun 2025 | +$197k |
| ADF Supernew | MySuper Balanced | 3,231 | $307k | +3,231 since Jun 2023 | +$307k |
| Vanguard Super | High Growth (Accumulation) | 2,987 | $284k | +2,783 since Dec 2024 | +$264k |
| Colonial First State FirstChoice | CFS Lifestage (1975-1979) | 1,565 | $149k | – | – |
| Cbus Supersold out | Growth (MySuper) | 0 | – | −5,630 | −$535k |
Shares can be counted differently across listings: some funds hold ordinary shares and others depositary receipts (ADRs), so compare values rather than share counts between funds. Share counts are shown as disclosed; buying and selling figures allow for share splits, detected when every fund's count jumps by the same ratio as the price falls. Funds identify overseas holdings by ISIN, SEDOL, ticker or name; we group them by company.
All investment options
Every investment option each fund publishes, added up: default, choice, pension and defined benefit money. Each option's disclosure is its own share of the fund, so the options add up to the fund's whole holding. Latest disclosure only.
| Fund | Options holding it | Shares | Value |
|---|---|---|---|
| UniSuperpartial | 8 | 459,799 | $43.7m |
| Hostplus | 52 | 330,336 | $31.4m |
| Australian Retirement Trust | 29 | 282,123 | $26.8m |
| Aware Super | 20 | 190,654 | $18.1m |
| AustralianSuper | 12 | 134,386 | $12.8m |
| MLC Super Fund (Insignia) | 44 | 73,368 | $7.0m |
| HESTA | 12 | 73,011 | $6.9m |
| Colonial First State FirstChoice | 95 | 71,512 | $6.8m |
| AMP Super Fund | 29 | 66,794 | $6.3m |
| Mercer Super Trust | 73 | 63,837 | $6.1m |
| Equip Super | 16 | 43,281 | $4.1m |
| Commonwealth Superannuation Corporation (PSSap) | 10 | 40,750 | $3.9m |
| Brighter Super | 17 | 37,524 | $3.6m |
| Vanguard Superpartial | 14 | 14,140 | $1.3m |
| Rest | 10 | 14,026 | $1.3m |
| Prime Super | 14 | 12,365 | $1.2m |
| Russell Investments Master Trust | 9 | 8,680 | $825k |
| NGS Super | 11 | 5,951 | $565k |
| First Super | 8 | 5,710 | $542k |
| ADF Super | 3 | 4,459 | $424k |
| Total | $183.6m |
"Partial" means the options we hold for that fund add up to less than its assets reported to APRA suggest, so its figure is a floor.
Share of super's holding by fund
History
Shares held at each disclosure we hold. A dash means we do not have that fund's file for that date.
| Fund | Jun 2026 | Dec 2025 | Jun 2025 | Dec 2024 | Jun 2024 | Dec 2023 | Jun 2023 | Dec 2022 | Jun 2022 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| ADF Super | 3,231 | – | – | – | – | – | 0 | – | – | – |
| AMP | 9,929 | – | – | – | – | – | – | – | – | – |
| ART | 19,192 | – | – | 2,991 | – | 3,248 | – | 66,607 | – | – |
| AustralianSuper | 76,417 | – | 38,750 | – | – | – | 0 | – | – | 312,629 |
| Aware Super | 96,874 | – | – | – | – | – | 0 | 230,231 | 124,417 | – |
| Brighter Super | 21,544 | – | 3,594 | – | – | – | – | – | – | – |
| CareSuper | 0 | – | 0 | 0 | 0 | 0 | 0 | 39,326 | 17,073 | – |
| Cbus | 0 | – | 5,630 | – | 0 | – | 0 | – | 144,734 | – |
| CFS | 1,565 | – | – | – | – | – | – | – | – | – |
| CSC | 29,757 | – | – | 2,759 | – | – | 0 | – | – | – |
| Equip | 18,478 | – | 4,724 | – | 0 | 0 | 0 | 27,448 | – | – |
| First Super | 4,921 | – | – | 354 | 0 | 0 | 0 | 0 | 0 | – |
| HESTA | 55,436 | 10,439 | 12,352 | 8,338 | 0 | – | 0 | 119,322 | 76,446 | 58,079 |
| Hostplus | 190,450 | – | 23,053 | – | 42,785 | 0 | – | – | 130,104 | – |
| Mercer | 8,090 | – | – | – | – | – | – | – | – | – |
| MLC | 30,638 | – | – | – | – | – | – | – | – | – |
| NGS Super | 4,060 | – | 1,986 | – | 0 | 273 | – | – | 0 | – |
| Prime Super | 10,020 | 498 | 2,421 | – | – | – | – | – | – | – |
| Rest | 10,456 | – | 37,998 | 55,147 | – | – | – | – | – | – |
| Russell Investments | 4,288 | – | – | – | – | 0 | – | – | – | – |
| UniSuper | 129,506 | 61,565 | 42,325 | 22,336 | 33,607 | 0 | 0 | – | 0 | 13,515 |
| Vanguard Super | 2,987 | – | – | 204 | – | – | – | – | – | – |