Overseas companies / United States
Burlington Stores BURL US
Held by 21 of the 26 Australian super funds covered, in each fund's headline option, at 30 June 2026. It ranks #595 among overseas companies by value held.
Which super funds own Burlington Stores
| Fund | Option | Shares | Value | Change in shares | Change ($) |
|---|---|---|---|---|---|
| AustralianSuper | Balanced | 149,562 | $68.4m | +94,073 since Jun 2025 | +$43.0m |
| HESTA | Balanced Growth | 27,985 | $12.8m | +2,294 since Dec 2025 | +$1.0m |
| Aware Super | High Growth | 8,280 | $3.8m | +2,673 since Jun 2023 | +$1.2m |
| AMP Super Fund | AMP MySuper 1980s | 5,947 | $2.7m | – | – |
| Brighter Super | MySuper | 3,834 | $1.8m | +218 since Jun 2025 | +$100k |
| Commonwealth Superannuation Corporation (PSSap) | PSSap MySuper Balanced | 3,181 | $1.5m | +1,211 since Dec 2024 | +$554k |
| Hostplus | Balanced | 2,739 | $1.3m | +2,521 since Jun 2025 | +$1.2m |
| Australian Retirement Trust | Lifecycle Balanced Pool | 2,339 | $1.1m | −191 since Dec 2024 | −$87k |
| MLC Super Fund (Insignia) | MySuper Growth Portfolio | 1,484 | $678k | – | – |
| Rest | Growth | 1,054 | $482k | −2,634 since Jun 2025 | −$1.2m |
| UniSuper | Balanced | 1,017 | $465k | +84 since Dec 2025 | +$38k |
| Mercer Super Trust | Mercer SmartPath - Born 1969 to 1973 | 660 | $302k | – | – |
| Equip Super | MySuper | 456 | $208k | −37 since Jun 2025 | −$17k |
| First Supernew | Balanced (MySuper) | 450 | $206k | +450 since Dec 2024 | +$206k |
| NGS Super | MySuper | 443 | $203k | −73 since Jun 2025 | −$33k |
| Russell Investments Master Trust | GoalTracker (MySuper) | 404 | $185k | +19 since Dec 2023 | +$9k |
| ADF Super | MySuper Balanced | 345 | $158k | +296 since Jun 2023 | +$135k |
| Prime Super | MySuper | 293 | $134k | −1 since Dec 2025 | −$298 |
| Vanguard Super | High Growth (Accumulation) | 280 | $128k | +164 since Dec 2024 | +$75k |
| legalsupernew | MySuper Balanced | 203 | $93k | +203 since Jun 2025 | +$93k |
| Colonial First State FirstChoice | CFS Lifestage (1975-1979) | 147 | $67k | – | – |
| Cbus Supersold out | Growth (MySuper) | 0 | – | −1,372 | −$627k |
Shares can be counted differently across listings: some funds hold ordinary shares and others depositary receipts (ADRs), so compare values rather than share counts between funds. Share counts are shown as disclosed; buying and selling figures allow for share splits, detected when every fund's count jumps by the same ratio as the price falls. Funds identify overseas holdings by ISIN, SEDOL, ticker or name; we group them by company.
All investment options
Every investment option each fund publishes, added up: default, choice, pension and defined benefit money. Each option's disclosure is its own share of the fund, so the options add up to the fund's whole holding. Latest disclosure only.
| Fund | Options holding it | Shares | Value |
|---|---|---|---|
| AustralianSuper | 14 | 243,808 | $111.5m |
| HESTA | 12 | 35,808 | $16.4m |
| Australian Retirement Trust | 29 | 31,095 | $14.2m |
| AMP Super Fund | 33 | 29,584 | $13.5m |
| Colonial First State FirstChoice | 174 | 17,867 | $8.2m |
| Aware Super | 20 | 17,423 | $8.0m |
| Hostplus | 52 | 11,251 | $5.1m |
| Brighter Super | 17 | 8,064 | $3.7m |
| Mercer Super Trust | 73 | 5,276 | $2.4m |
| MLC Super Fund (Insignia) | 44 | 4,574 | $2.1m |
| Commonwealth Superannuation Corporation (PSSap) | 10 | 4,358 | $2.0m |
| UniSuperpartial | 6 | 1,884 | $862k |
| Rest | 10 | 1,440 | $658k |
| Vanguard Superpartial | 14 | 1,325 | $607k |
| Equip Super | 16 | 1,085 | $494k |
| Russell Investments Master Trust | 9 | 773 | $353k |
| NGS Super | 11 | 649 | $297k |
| First Super | 8 | 521 | $239k |
| ADF Super | 3 | 477 | $218k |
| legalsuper | 13 | 430 | $196k |
| Prime Super | 14 | 362 | $166k |
| Total | $191.2m |
"Partial" means the options we hold for that fund add up to less than its assets reported to APRA suggest, so its figure is a floor.
Share of super's holding by fund
History
Shares held at each disclosure we hold. A dash means we do not have that fund's file for that date.
| Fund | Jun 2026 | Dec 2025 | Jun 2025 | Dec 2024 | Jun 2024 | Dec 2023 | Jun 2023 | Dec 2022 | Jun 2022 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| ADF Super | 345 | – | – | – | – | – | 49 | – | – | – |
| AMP | 5,947 | – | – | – | – | – | – | – | – | – |
| ART | 2,339 | – | – | 2,530 | – | 4,747 | – | 4,728 | – | – |
| AustralianSuper | 149,562 | – | 55,489 | – | – | – | 1,128 | – | – | 2,232 |
| Aware Super | 8,280 | – | – | – | – | – | 5,607 | 6,806 | 6,242 | – |
| Brighter Super | 3,834 | – | 3,616 | – | – | – | – | – | – | – |
| Cbus | 0 | – | 1,372 | – | 0 | – | 199 | – | 0 | – |
| CFS | 147 | – | – | – | – | – | – | – | – | – |
| CSC | 3,181 | – | – | 1,970 | – | – | 649 | – | – | – |
| Equip | 456 | – | 493 | – | 683 | 700 | 429 | 666 | – | – |
| First Super | 450 | – | – | 0 | 9 | 9 | 9 | 193 | 0 | – |
| HESTA | 27,985 | 25,691 | 5,929 | 9,194 | 9,954 | – | 7,588 | 6,154 | 6,018 | 6,292 |
| Hostplus | 2,739 | – | 218 | – | 925 | 1,014 | – | – | 5,935 | – |
| legalsuper | 203 | – | 0 | – | 0 | – | – | – | – | – |
| Mercer | 660 | – | – | – | – | – | – | – | – | – |
| MLC | 1,484 | – | – | – | – | – | – | – | – | – |
| NGS Super | 443 | – | 516 | – | 0 | 2,504 | – | – | 0 | – |
| Prime Super | 293 | 294 | 294 | – | – | – | – | – | – | – |
| Rest | 1,054 | – | 3,688 | 8,643 | – | – | – | – | – | – |
| Russell Investments | 404 | – | – | – | – | 385 | – | – | – | – |
| UniSuper | 1,017 | 933 | 773 | 899 | 810 | 260 | 16,877 | – | 5,211 | 0 |
| Vanguard Super | 280 | – | – | 115 | – | – | – | – | – | – |