Overseas companies / Brazil
B3 Sa-Brasil Bolsa Balcao B3SA3 BZ
Held by 21 of the 26 Australian super funds covered, in each fund's headline option, at 30 June 2026. It ranks #469 among overseas companies by value held.
Which super funds own B3 Sa-Brasil Bolsa Balcao
| Fund | Option | Shares | Value | Change in shares | Change ($) |
|---|---|---|---|---|---|
| AustralianSuper | Balanced | 8,971,572 | $36.4m | +5,467,178 since Jun 2025 | +$22.2m |
| Hostplus | Balanced | 8,136,526 | $33.0m | −2,421,546 since Jun 2025 | −$9.8m |
| Cbus Super | Growth (MySuper) | 3,099,700 | $12.6m | −669,560 since Jun 2025 | −$2.7m |
| MLC Super Fund (Insignia) | MySuper Growth Portfolio | 3,090,397 | $12.5m | – | – |
| Aware Super | High Growth | 2,727,608 | $11.1m | −2,706,378 since Jun 2023 | −$11.0m |
| CareSuper (incl. Spirit Super) | Balanced | 1,825,792 | $7.4m | +165,729 since Jun 2025 | +$672k |
| Prime Super | MySuper | 1,293,232 | $5.2m | −261,771 since Dec 2025 | −$1.1m |
| HESTA | Balanced Growth | 1,170,090 | $4.7m | +275,126 since Dec 2025 | +$1.1m |
| AMP Super Fund | AMP MySuper 1980s | 569,531 | $2.3m | – | – |
| Vision Supernew | Balanced Growth | 303,532 | $1.2m | +303,532 since Jun 2024 | +$1.2m |
| Australian Retirement Trust | Lifecycle Balanced Pool | 252,239 | $1.0m | −10,955 since Dec 2024 | −$44k |
| Commonwealth Superannuation Corporation (PSSap) | PSSap MySuper Balanced | 229,522 | $981k | −1,155,255 since Dec 2024 | −$4.7m |
| Brighter Super | MySuper | 230,237 | $933k | −44,922 since Jun 2025 | −$182k |
| Mercer Super Trust | Mercer SmartPath - Born 1969 to 1973 | 223,800 | $907k | – | – |
| Colonial First State FirstChoice | CFS Lifestage (1975-1979) | 146,541 | $594k | – | – |
| BUSSQnew | MySuper Balanced Growth | 130,772 | $530k | +130,772 since Dec 2024 | +$530k |
| legalsupernew | MySuper Balanced | 89,579 | $370k | +89,579 since Jun 2025 | +$363k |
| NGS Super | MySuper | 61,278 | $248k | −5,224 since Jun 2025 | −$21k |
| Russell Investments Master Trust | GoalTracker (MySuper) | 27,813 | $113k | +2,587 since Dec 2023 | +$10k |
| ADF Super | MySuper Balanced | 24,918 | $107k | +7,819 since Jun 2023 | +$32k |
| Vanguard Super | High Growth (Accumulation) | 19,646 | $80k | +9,365 since Dec 2024 | +$38k |
| UniSupersold out | Balanced | 0 | – | −26,105 | −$106k |
Shares can be counted differently across listings: some funds hold ordinary shares and others depositary receipts (ADRs), so compare values rather than share counts between funds. Share counts are shown as disclosed; buying and selling figures allow for share splits, detected when every fund's count jumps by the same ratio as the price falls. Funds identify overseas holdings by ISIN, SEDOL, ticker or name; we group them by company.
All investment options
Every investment option each fund publishes, added up: default, choice, pension and defined benefit money. Each option's disclosure is its own share of the fund, so the options add up to the fund's whole holding. Latest disclosure only.
| Fund | Options holding it | Shares | Value |
|---|---|---|---|
| AustralianSuper | 12 | 14,494,569 | $58.7m |
| Hostplus | 51 | 11,003,623 | $44.6m |
| MLC Super Fund (Insignia) | 43 | 9,421,195 | $38.1m |
| Colonial First State FirstChoice | 201 | 7,122,347 | $28.9m |
| Aware Super | 10 | 4,535,973 | $18.4m |
| Cbus Super | 18 | 3,845,102 | $15.6m |
| Australian Retirement Trust | 29 | 3,221,363 | $13.1m |
| AMP Super Fund | 27 | 2,875,280 | $11.6m |
| CareSuper (incl. Spirit Super) | 17 | 2,533,619 | $10.3m |
| Mercer Super Trust | 41 | 1,610,627 | $6.5m |
| Prime Super | 14 | 1,591,619 | $6.4m |
| HESTA | 10 | 1,501,119 | $6.1m |
| Vision Super | 25 | 948,635 | $3.8m |
| Brighter Super | 17 | 423,358 | $1.7m |
| Commonwealth Superannuation Corporation (PSSap) | 10 | 315,250 | $1.3m |
| legalsuper | 13 | 189,159 | $782k |
| BUSSQ | 4 | 161,628 | $655k |
| NGS Super | 11 | 87,799 | $356k |
| Vanguard Superpartial | 10 | 70,886 | $287k |
| Russell Investments Master Trust | 13 | 63,140 | $256k |
| ADF Super | 3 | 34,588 | $148k |
| Total | $267.7m |
"Partial" means the options we hold for that fund add up to less than its assets reported to APRA suggest, so its figure is a floor.
Share of super's holding by fund
History
Shares held at each disclosure we hold. A dash means we do not have that fund's file for that date.
| Fund | Jun 2026 | Dec 2025 | Jun 2025 | Dec 2024 | Jun 2024 | Dec 2023 | Jun 2023 | Dec 2022 | Jun 2022 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| ADF Super | 24,918 | – | – | – | – | – | 17,099 | – | – | – |
| AMP | 569,531 | – | – | – | – | – | – | – | – | – |
| ART | 252,239 | – | – | 263,194 | – | 992,175 | – | 993,874 | – | – |
| AustralianSuper | 8,971,572 | – | 3,504,394 | – | – | – | 0 | – | – | 0 |
| Aware Super | 2,727,608 | – | – | – | – | – | 5,433,986 | 0 | 0 | – |
| Brighter Super | 230,237 | – | 275,159 | – | – | – | – | – | – | – |
| BUSSQ | 130,772 | – | – | 0 | – | – | – | – | – | – |
| CareSuper | 1,825,792 | – | 1,660,063 | 418,388 | 0 | 0 | 0 | 616,425 | 0 | – |
| Cbus | 3,099,700 | – | 3,769,260 | – | 2,040,076 | – | 2,291,410 | – | 4,458,997 | – |
| CFS | 146,541 | – | – | – | – | – | – | – | – | – |
| CSC | 229,522 | – | – | 1,384,777 | – | – | 227,383 | – | – | – |
| Equip | 0 | – | 0 | – | 1,748,800 | 1,424,432 | 436,725 | 301,327 | – | – |
| HESTA | 1,170,090 | 894,964 | 1,560,543 | 2,111,623 | 2,114,145 | – | 2,260,996 | 2,535,296 | 2,740,214 | 2,585,944 |
| Hostplus | 8,136,526 | – | 10,558,073 | – | 6,075,405 | 6,733,532 | – | – | 7,902,398 | – |
| legalsuper | 89,579 | – | 0 | – | 0 | – | – | – | – | – |
| Mercer | 223,800 | – | – | – | – | – | – | – | – | – |
| MLC | 3,090,397 | – | – | – | – | – | – | – | – | – |
| NGS Super | 61,278 | – | 66,502 | – | 497,310 | 220,208 | – | – | 140,826 | – |
| Prime Super | 1,293,232 | 1,555,003 | 2,036,160 | – | – | – | – | – | – | – |
| Russell Investments | 27,813 | – | – | – | – | 25,226 | – | – | – | – |
| UniSuper | 0 | 26,105 | 23,517 | 12,733 | 0 | 0 | 0 | – | 2,652,462 | 0 |
| Vanguard Super | 19,646 | – | – | 10,281 | – | – | – | – | – | – |
| Vision Super | 303,532 | – | – | – | 0 | – | – | – | – | – |