Overseas companies / Spain
Amadeus IT Group AMS SM
Held by 23 of the 26 Australian super funds covered, in each fund's headline option, at 30 June 2026. It ranks #679 among overseas companies by value held.
Which super funds own Amadeus IT Group
| Fund | Option | Shares | Value | Change in shares | Change ($) |
|---|---|---|---|---|---|
| Rest | Growth | 277,633 | $23.4m | +183,950 since Jun 2025 | +$15.5m |
| Hostplus | Balanced | 206,562 | $17.4m | +58,438 since Jun 2025 | +$4.9m |
| CareSuper (incl. Spirit Super) | Balanced | 105,504 | $8.9m | +54,950 since Jun 2025 | +$4.6m |
| AustralianSuper | Balanced | 63,590 | $5.4m | −50,073 since Jun 2025 | −$4.2m |
| MLC Super Fund (Insignia) | MySuper Growth Portfolio | 60,351 | $5.1m | – | – |
| Aware Super | High Growth | 58,845 | $5.0m | +15,919 since Jun 2023 | +$1.3m |
| HESTA | Balanced Growth | 30,227 | $2.5m | +5,964 since Dec 2025 | +$503k |
| BUSSQ | MySuper Balanced Growth | 30,193 | $2.5m | +29,834 since Dec 2024 | +$2.5m |
| Brighter Super | MySuper | 27,409 | $2.3m | −3,717 since Jun 2025 | −$313k |
| NGS Super | MySuper | 20,039 | $1.7m | +3,584 since Jun 2025 | +$302k |
| Australian Retirement Trust | Lifecycle Balanced Pool | 17,358 | $1.5m | +318 since Dec 2024 | +$27k |
| First Super | Balanced (MySuper) | 16,932 | $1.4m | +12,270 since Dec 2024 | +$1.0m |
| Commonwealth Superannuation Corporation (PSSap) | PSSap MySuper Balanced | 16,378 | $1.4m | −14,803 since Dec 2024 | −$1.2m |
| Equip Super | MySuper | 9,366 | $790k | +5,917 since Jun 2025 | +$499k |
| UniSuper | Balanced | 7,568 | $638k | +2,546 since Dec 2025 | +$215k |
| Mercer Super Trust | Mercer SmartPath - Born 1969 to 1973 | 5,933 | $500k | – | – |
| AMP Super Fund | AMP MySuper 1980s | 4,060 | $342k | – | – |
| Russell Investments Master Trust | GoalTracker (MySuper) | 2,616 | $221k | +127 since Dec 2023 | +$11k |
| Vanguard Super | High Growth (Accumulation) | 2,006 | $169k | +1,189 since Dec 2024 | +$100k |
| ADF Super | MySuper Balanced | 1,778 | $150k | +1,149 since Jun 2023 | +$97k |
| Prime Super | MySuper | 1,557 | $131k | −137 since Dec 2025 | −$12k |
| Colonial First State FirstChoice | CFS Lifestage (1975-1979) | 1,019 | $86k | – | – |
| legalsupernew | MySuper Balanced | 313 | $26k | +313 since Jun 2025 | +$26k |
Shares can be counted differently across listings: some funds hold ordinary shares and others depositary receipts (ADRs), so compare values rather than share counts between funds. Share counts are shown as disclosed; buying and selling figures allow for share splits, detected when every fund's count jumps by the same ratio as the price falls. Funds identify overseas holdings by ISIN, SEDOL, ticker or name; we group them by company.
All investment options
Every investment option each fund publishes, added up: default, choice, pension and defined benefit money. Each option's disclosure is its own share of the fund, so the options add up to the fund's whole holding. Latest disclosure only.
| Fund | Options holding it | Shares | Value |
|---|---|---|---|
| Rest | 10 | 326,984 | $27.6m |
| Hostplus | 52 | 326,691 | $27.5m |
| Australian Retirement Trust | 29 | 237,913 | $20.1m |
| Colonial First State FirstChoice | 106 | 184,680 | $15.6m |
| CareSuper (incl. Spirit Super) | 17 | 148,771 | $12.5m |
| MLC Super Fund (Insignia) | 47 | 118,444 | $10.0m |
| Aware Super | 16 | 116,247 | $9.8m |
| AustralianSuper | 12 | 109,058 | $9.2m |
| Brighter Super | 17 | 57,077 | $4.8m |
| Mercer Super Trust | 73 | 46,396 | $3.9m |
| AMP Super Fund | 33 | 40,093 | $3.4m |
| HESTA | 12 | 39,881 | $3.4m |
| BUSSQ | 4 | 34,812 | $2.9m |
| NGS Super | 11 | 29,365 | $2.5m |
| Commonwealth Superannuation Corporation (PSSap) | 10 | 22,495 | $1.9m |
| Equip Super | 16 | 20,975 | $1.8m |
| First Super | 8 | 19,650 | $1.7m |
| UniSuperpartial | 6 | 14,024 | $1.2m |
| Vanguard Superpartial | 14 | 9,491 | $800k |
| Russell Investments Master Trust | 9 | 5,314 | $448k |
| ADF Super | 3 | 2,468 | $208k |
| Prime Super | 14 | 1,922 | $162k |
| legalsuper | 13 | 663 | $56k |
| Total | $161.3m |
"Partial" means the options we hold for that fund add up to less than its assets reported to APRA suggest, so its figure is a floor.
Share of super's holding by fund
History
Shares held at each disclosure we hold. A dash means we do not have that fund's file for that date.
| Fund | Jun 2026 | Dec 2025 | Jun 2025 | Dec 2024 | Jun 2024 | Dec 2023 | Jun 2023 | Dec 2022 | Jun 2022 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| ADF Super | 1,778 | – | – | – | – | – | 629 | – | – | – |
| AMP | 4,060 | – | – | – | – | – | – | – | – | – |
| ART | 17,358 | – | – | 17,040 | – | 37,018 | – | 27,029 | – | – |
| AustralianSuper | 63,590 | – | 113,663 | – | – | – | 44,105 | – | – | 9,944 |
| Aware Super | 58,845 | – | – | – | – | – | 42,926 | 43,924 | 40,324 | – |
| Brighter Super | 27,409 | – | 31,126 | – | – | – | – | – | – | – |
| BUSSQ | 30,193 | – | – | 359 | – | – | – | – | – | – |
| CareSuper | 105,504 | – | 50,554 | 53,032 | 30,135 | 28,031 | 6,870 | 129 | 4,210 | – |
| Cbus | 0 | – | 0 | – | 0 | – | 1,376 | – | 0 | – |
| CFS | 1,019 | – | – | – | – | – | – | – | – | – |
| CSC | 16,378 | – | – | 31,181 | – | – | 8,370 | – | – | – |
| Equip | 9,366 | – | 3,449 | – | 16,359 | 17,448 | 13,084 | 3,386 | – | – |
| First Super | 16,932 | – | – | 4,662 | 4,610 | 4,651 | 4,655 | 5,201 | 0 | – |
| HESTA | 30,227 | 24,263 | 28,911 | 28,418 | 32,842 | – | 42,321 | 42,652 | 40,049 | 39,048 |
| Hostplus | 206,562 | – | 148,124 | – | 214,454 | 408,441 | – | – | 227,266 | – |
| legalsuper | 313 | – | 0 | – | 0 | – | – | – | – | – |
| Mercer | 5,933 | – | – | – | – | – | – | – | – | – |
| MLC | 60,351 | – | – | – | – | – | – | – | – | – |
| NGS Super | 20,039 | – | 16,455 | – | 62,364 | 44,664 | – | – | 129,504 | – |
| Prime Super | 1,557 | 1,695 | 1,696 | – | – | – | – | – | – | – |
| Rest | 277,633 | – | 93,683 | 85,771 | – | – | – | – | – | – |
| Russell Investments | 2,616 | – | – | – | – | 2,489 | – | – | – | – |
| UniSuper | 7,568 | 5,022 | 3,416 | 5,420 | 5,602 | 136,198 | 152,130 | – | 212,261 | 128,902 |
| Vanguard Super | 2,006 | – | – | 816 | – | – | – | – | – | – |