Overseas companies / China
Aluminum Corp of China Ltd-H 2600 HK
Held by 20 of the 26 Australian super funds covered, in each fund's headline option, at 30 June 2026. It ranks #1293 among overseas companies by value held.
Which super funds own Aluminum Corp of China Ltd-H
| Fund | Option | Shares | Value | Change in shares | Change ($) |
|---|---|---|---|---|---|
| AustralianSupernew | Balanced | 7,399,109 | $10.2m | +7,399,109 since Jun 2025 | +$10.2m |
| Aware Super | High Growth | 3,234,827 | $4.7m | +3,028,024 since Jun 2023 | +$4.2m |
| HESTA | Balanced Growth | 2,930,060 | $4.0m | +2,759,524 since Dec 2025 | +$3.8m |
| Hostplusnew | Balanced | 1,411,542 | $2.5m | +1,411,542 since Jun 2025 | +$1.9m |
| CareSuper (incl. Spirit Super) | Balanced | 1,538,332 | $2.1m | +99,585 since Jun 2025 | +$137k |
| Russell Investments Master Trust | GoalTracker (MySuper) | 1,187,818 | $1.9m | −1,350,590 since Dec 2023 | −$1.9m |
| Cbus Super | Growth (MySuper) | 446,997 | $614k | −766,215 since Jun 2025 | −$1.1m |
| MLC Super Fund (Insignia) | MySuper Growth Portfolio | 435,297 | $597k | – | – |
| UniSuper | Balanced | 366,935 | $504k | +28,645 since Dec 2025 | +$39k |
| Commonwealth Superannuation Corporation (PSSap)new | PSSap MySuper Balanced | 252,550 | $368k | +252,550 since Dec 2024 | +$348k |
| Colonial First State FirstChoice | CFS Lifestage (1975-1979) | 267,632 | $367k | – | – |
| Prime Supernew | MySuper | 143,447 | $197k | +143,447 since Dec 2025 | +$198k |
| Brighter Super | MySuper | 121,818 | $168k | +91,208 since Jun 2025 | +$126k |
| Australian Retirement Trust | Lifecycle Balanced Pool | 115,845 | $159k | +78,076 since Dec 2024 | +$108k |
| legalsupernew | MySuper Balanced | 99,451 | $139k | +99,451 since Jun 2025 | +$137k |
| Mercer Super Trust | Mercer SmartPath - Born 1969 to 1973 | 53,835 | $74k | – | – |
| ADF Supernew | MySuper Balanced | 27,418 | $40k | +27,418 since Jun 2023 | +$38k |
| AMP Super Fund | AMP MySuper 1980s | 26,567 | $39k | – | – |
| Vanguard Super | High Growth (Accumulation) | 17,334 | $25k | +9,094 since Dec 2024 | +$13k |
| NGS Supernew | MySuper | 10,748 | $19k | +10,748 since Jun 2025 | +$15k |
Shares can be counted differently across listings: some funds hold ordinary shares and others depositary receipts (ADRs), so compare values rather than share counts between funds. Share counts are shown as disclosed; buying and selling figures allow for share splits, detected when every fund's count jumps by the same ratio as the price falls. Funds identify overseas holdings by ISIN, SEDOL, ticker or name; we group them by company.
All investment options
Every investment option each fund publishes, added up: default, choice, pension and defined benefit money. Each option's disclosure is its own share of the fund, so the options add up to the fund's whole holding. Latest disclosure only.
| Fund | Options holding it | Shares | Value |
|---|---|---|---|
| AustralianSuper | 12 | 12,025,799 | $16.6m |
| Aware Super | 10 | 4,938,912 | $7.3m |
| Colonial First State FirstChoice | 182 | 5,166,824 | $7.1m |
| HESTA | 10 | 3,736,838 | $5.1m |
| Hostplus | 51 | 2,159,365 | $3.7m |
| Russell Investments Master Trust | 11 | 2,298,709 | $3.7m |
| CareSuper (incl. Spirit Super) | 15 | 2,099,982 | $2.9m |
| Australian Retirement Trust | 21 | 1,069,653 | $1.5m |
| MLC Super Fund (Insignia) | 34 | 942,002 | $1.3m |
| AMP Super Fund | 31 | 745,793 | $1.0m |
| UniSuperpartial | 6 | 680,000 | $934k |
| Cbus Super | 18 | 560,220 | $769k |
| Mercer Super Trust | 41 | 387,438 | $532k |
| Commonwealth Superannuation Corporation (PSSap) | 10 | 346,299 | $504k |
| Brighter Super | 15 | 346,792 | $485k |
| legalsuper | 13 | 209,999 | $294k |
| Prime Super | 9 | 174,000 | $239k |
| Vanguard Superpartial | 10 | 62,545 | $90k |
| ADF Super | 3 | 37,936 | $55k |
| NGS Super | 11 | 15,399 | $27k |
| Total | $54.0m |
"Partial" means the options we hold for that fund add up to less than its assets reported to APRA suggest, so its figure is a floor.
Share of super's holding by fund
History
Shares held at each disclosure we hold. A dash means we do not have that fund's file for that date.
| Fund | Jun 2026 | Dec 2025 | Jun 2025 | Dec 2024 | Jun 2024 | Dec 2023 | Jun 2023 | Dec 2022 | Jun 2022 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| ADF Super | 27,418 | – | – | – | – | – | 0 | – | – | – |
| AMP | 26,567 | – | – | – | – | – | – | – | – | – |
| ART | 115,845 | – | – | 37,769 | – | 648,440 | – | 0 | – | – |
| AustralianSuper | 7,399,109 | – | 0 | – | – | – | 0 | – | – | 0 |
| Aware Super | 3,234,827 | – | – | – | – | – | 206,803 | 184,296 | 0 | – |
| Brighter Super | 121,818 | – | 30,610 | – | – | – | – | – | – | – |
| CareSuper | 1,538,332 | – | 1,438,747 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Cbus | 446,997 | – | 1,213,212 | – | 2,228,602 | – | 418,794 | – | 1,006,110 | – |
| CFS | 267,632 | – | – | – | – | – | – | – | – | – |
| CSC | 252,550 | – | – | 0 | – | – | 0 | – | – | – |
| HESTA | 2,930,060 | 170,536 | 89,684 | 287,514 | 298,079 | – | 320,826 | 437,886 | 617,645 | 619,228 |
| Hostplus | 1,411,542 | – | 0 | – | 703,867 | 1,330,529 | – | – | 425,291 | – |
| legalsuper | 99,451 | – | 0 | – | 0 | – | – | – | – | – |
| Mercer | 53,835 | – | – | – | – | – | – | – | – | – |
| MLC | 435,297 | – | – | – | – | – | – | – | – | – |
| NGS Super | 10,748 | – | 0 | – | 0 | 0 | – | – | 0 | – |
| Prime Super | 143,447 | 0 | 449,800 | – | – | – | – | – | – | – |
| Russell Investments | 1,187,818 | – | – | – | – | 2,538,408 | – | – | – | – |
| UniSuper | 366,935 | 338,290 | 279,775 | 278,913 | 0 | 0 | 0 | – | 0 | 0 |
| Vanguard Super | 17,334 | – | – | 8,240 | – | – | – | – | – | – |