Cbus vs Vanguard Super
ASX share holdings of Cbus Super's Growth (MySuper) option and Vanguard Super's High Growth (Accumulation) option at 30 June 2026.
Overlap by weight
74%
100% means identical ASX portfolios
Stocks in common
240
45 only in Cbus, 50 only in Vanguard Super
Cbus ASX holdings
$18.4bn
22% of the option
Vanguard Super ASX holdings
$471.3m
40% of the option
Cbus leans towards
| Stock | Cbus | Vanguard Super |
|---|---|---|
| RHC Ramsay Health Care | 1.93% | 0.31% |
| NXT NEXTDC | 1.88% | 0.41% |
| JHX James Hardie Industries | 1.66% | 0.47% |
| CWY Cleanaway Waste Management | 1.19% | 0.19% |
| BSL Bluescope Steel | 1.44% | 0.51% |
| ANN Ansell | 0.95% | 0.17% |
| QAN Qantas Airways | 1.34% | 0.59% |
| NEM Newmont Corporation | 1.12% | 0.39% |
| LO1 Lloyds Banking Group | 0.71% | 0.00% |
| ALL Aristocrat Leisure | 2.05% | 1.36% |
Vanguard Super leans towards
| Stock | Cbus | Vanguard Super |
|---|---|---|
| WBC Westpac Banking Corporation | 2.53% | 4.42% |
| WES Wesfarmers | 2.06% | 3.77% |
| CBA Commonwealth Bank of Australia | 8.55% | 10.12% |
| TCL Transurban Group | 0.54% | 1.65% |
| COL Coles Group | 0.41% | 1.20% |
| FMG Fortescue | 0.40% | 1.17% |
| WDS Woodside Energy Group | 1.21% | 1.97% |
| SUN Suncorp Group | 0.04% | 0.77% |
| CPU Computershare | 0.05% | 0.76% |
| WOW Woolworths Group | 1.12% | 1.79% |
Largest shared holdings
| Stock | Cbus weight | Vanguard Super weight |
|---|---|---|
| BHP BHP Group | 10.70% | 11.08% |
| CBA Commonwealth Bank of Australia | 8.55% | 10.12% |
| NAB National Australia Bank | 4.40% | 4.27% |
| ANZ ANZ Group Holdings | 3.77% | 3.91% |
| MQG Macquarie Group | 2.96% | 3.26% |
| WBC Westpac Banking Corporation | 2.53% | 4.42% |
| RIO RIO Tinto | 3.03% | 2.36% |
| GMG Goodman Group | 2.76% | 2.34% |
| WES Wesfarmers | 2.06% | 3.77% |
| CSL CSL | 2.21% | 2.05% |
| TLS Telstra Group | 1.78% | 2.09% |
| QBE QBE Insurance Group | 1.40% | 1.38% |
| ALL Aristocrat Leisure | 2.05% | 1.36% |
| WDS Woodside Energy Group | 1.21% | 1.97% |
| WOW Woolworths Group | 1.12% | 1.79% |
| STO Santos | 0.74% | 0.86% |
| SOL Washington H. Soul Pattinson and Company | 0.91% | 0.61% |
| NST Northern Star Resources | 0.60% | 1.00% |
| QAN Qantas Airways | 1.34% | 0.59% |
| RMD Resmed | 0.59% | 0.60% |
Weights are each stock's share of the option's ASX holdings, not of the whole option. A fund can hold a stock directly and also through pooled vehicles; this page shows what is disclosed for the headline option.