ADF Super vs legalsuper
ASX share holdings of ADF Super's MySuper Balanced option and legalsuper's MySuper Balanced option at 30 June 2026.
Overlap by weight
76%
100% means identical ASX portfolios
Stocks in common
212
72 only in ADF Super, 54 only in legalsuper
ADF Super ASX holdings
$675.5m
24% of the option
legalsuper ASX holdings
$872.5m
23% of the option
ADF Super leans towards
| Stock | ADF Super | legalsuper |
|---|---|---|
| IVV Ishares S&P 500 ETF | 2.72% | 0.00% |
| CBA Commonwealth Bank of Australia | 9.68% | 7.32% |
| WBC Westpac Banking Corporation | 4.23% | 2.79% |
| BHP BHP Group | 10.88% | 9.75% |
| TLS Telstra Group | 2.00% | 1.30% |
| WDS Woodside Energy Group | 1.94% | 1.27% |
| NAB National Australia Bank | 4.08% | 3.42% |
| WES Wesfarmers | 3.60% | 2.99% |
| SOL Washington H. Soul Pattinson and Company | 0.58% | 0.00% |
| GMG Goodman Group | 2.25% | 1.78% |
legalsuper leans towards
| Stock | ADF Super | legalsuper |
|---|---|---|
| ALL Aristocrat Leisure | 1.31% | 2.35% |
| SPY State Street SPDR S&P 500 ETF | 0.00% | 0.91% |
| AMC Amcor | 0.23% | 0.98% |
| VEU Vanguard All-World Ex-Us Shares Index ETF | 0.00% | 0.71% |
| SUN Suncorp Group | 0.73% | 1.39% |
| RWC Reliance Worldwide Corporation | 0.00% | 0.65% |
| FBU Fletcher Building | 0.09% | 0.72% |
| ANN Ansell | 0.17% | 0.74% |
| RMD Resmed | 0.61% | 1.17% |
| NEM Newmont Corporation | 0.51% | 1.08% |
Largest shared holdings
| Stock | ADF Super weight | legalsuper weight |
|---|---|---|
| BHP BHP Group | 10.88% | 9.75% |
| CBA Commonwealth Bank of Australia | 9.68% | 7.32% |
| AN3 Australia and New Zealand Banking Group | 3.83% | 4.20% |
| NAB National Australia Bank | 4.08% | 3.42% |
| WES Wesfarmers | 3.60% | 2.99% |
| MQG Macquarie Group | 3.11% | 2.80% |
| WBC Westpac Banking Corporation | 4.23% | 2.79% |
| RIO RIO Tinto | 2.45% | 2.87% |
| CSL CSL | 1.96% | 2.25% |
| GMG Goodman Group | 2.25% | 1.78% |
| WOW Woolworths Group | 1.71% | 1.67% |
| TCL Transurban Group | 1.61% | 1.39% |
| ALL Aristocrat Leisure | 1.31% | 2.35% |
| TLS Telstra Group | 2.00% | 1.30% |
| WDS Woodside Energy Group | 1.94% | 1.27% |
| QBE QBE Insurance Group | 1.33% | 1.05% |
| BXB Brambles | 0.93% | 0.86% |
| STO Santos | 0.82% | 1.30% |
| FMG Fortescue | 1.15% | 0.74% |
| SUN Suncorp Group | 0.73% | 1.39% |
Weights are each stock's share of the option's ASX holdings, not of the whole option. A fund can hold a stock directly and also through pooled vehicles; this page shows what is disclosed for the headline option.